Features
- Designed specifically for Harley models
- The 412's simple, durable design makes them a cost effective improvement to your motorcycle's suspension performance
- A five position cam style spring load preload adjuster lets you easily dial in your ride
- Some or all shocks listed are approved for road use. Refer to most recent certificate for current listing
- There are multiple style options available, like full show-chrome or black covers; or either chrome or black springs and end caps
- Made in the U.S.A
- All shocks are measured center-of-eyelet to center-of-eyelet.
- When installing shocks on '86-'15 XL models, it may be necessary to modify or space the chain/belt guard to allow proper clearance.
- A shock which is slightly longer than stock may alter the head angle slightly and provide somewhat quicker steering.
- A shock which is slightly shorter than stock may alter the head angle slightly and provide somewhat slower steering.
- Heavy Duty Applications are recommended for bikes that are operated at or near the manufacturer's maximum load rating over 50% of the time.
- Before purchasing or attempting to install shocks that are different than the OEM length, confirm that your wheel travel can be altered without causing clearance issues, such as swingarm/axle to exhaust contact as well as chain/belt guard or tire contact.
Specs
Product Name | Shock Absorber |
Type | Coilover Monotube |
Model | 412 Series without Covers |
Damping Method | Gas Charged |
Duty | Standard |
Color/Finish | Black / Chrome |
Material | Steel |
Extended Length | 11.50" |
Progressive Spring Rate | 90.00 lb/in - 130.00 lb/in / 1.60 kg/mm - 2.30 kg/mm |
Spring Type | Single Progressive Rate |
Reservoir Location | Internal |
Adjustment Style | Automatic |
Mounting Position | Rear |
Units | Pair |
Riding Style | Street |
Fitments
Position | Notes | |||
---|---|---|---|---|
2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 | - | - |
2004-2005 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
2004-2005 | Harley-Davidson | Road King Custom FLHRS | - | - |
2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE | - | - |
2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 | - | - |
2002-2003 | Harley-Davidson | 883 Roadster XLR | - | - |
2002-2003 | Harley-Davidson | 1200 Custom EFI XLC | - | - |
2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I | - | - |
2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 | - | - |
2000-2005 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I | - | - |
1999-2003 | Harley-Davidson | 883 Custom XLC | - | - |
1998-2005 | Harley-Davidson | Road Glide FLTR | - | - |
1998-2005 | Harley-Davidson | Road Glide EFI FLTR | - | - |
1996-2003 | Harley-Davidson | 1200 Sport XLS | - | - |
1996-2003 | Harley-Davidson | 1200 Custom XLC | - | - |
1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | - | - |
1995-2005 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
1995-2005 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
1995-2005 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
1995-2005 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
1995-2005 | Harley-Davidson | Road King EFI FLHR | - | - |
1994-2005 | Harley-Davidson | Road King FLHR | - | - |
1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV | - | - |
1989-2005 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | - | - |
1988-2003 | Harley-Davidson | Sportster 1200 XLH | - | - |
1987-2003 | Harley-Davidson | 883 Hugger XLH | - | - |
1987-1994 | Harley-Davidson | Low Rider Custom FXLR | - | - |
1987-1994 | Harley-Davidson | Super Glide FXR | - | - |
1987-1993 | Harley-Davidson | Low Rider Sport FXRS-SP | - | - |
1987-1993 | Harley-Davidson | Low Rider FXRS | - | - |
1987 | Harley-Davidson | Low Rider Chrome FXRC | - | - |
1986-2003 | Harley-Davidson | Sportster 883 XLH | - | - |
1986-1995 | Harley-Davidson | 883 Deluxe XLH | - | - |
1986-1987 | Harley-Davidson | Sportster 1100 XLH | - | - |
1985 | Harley-Davidson | Electra Glide FLH | - | - |
1984-1985 | Harley-Davidson | Electra Glide Special FLHX | - | - |
1984 | Harley-Davidson | Low Glide FXRS | - | - |
1984 | Harley-Davidson | Disc Glide FXRDG | - | - |
1983-2005 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
1983-2005 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
1983-1987, 1995-2005 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
1983-1985 | Harley-Davidson | Sportster 1000 XR | - | - |
1983-1985 | Harley-Davidson | Sportster 1000 XLX | - | - |
1983-1984, 1987-1993 | Harley-Davidson | Sport Glide FXRT | - | - |
1982-1983 | Harley-Davidson | Super Glide II FXRS | - | - |
1982-1983 | Harley-Davidson | Super Glide II FXR | - | - |
1980-1994 | Harley-Davidson | Tour Glide Classic FLTC | - | - |
1980-1986 | Harley-Davidson | Tour Glide FLT | - | - |
1980-1982, 1987-1993 | Harley-Davidson | Electra Glide Sport FLHS | - | - |
1980-1981 | Harley-Davidson | Electra Glide Classic FLHC | - | - |
1979-1985 | Harley-Davidson | Sportster 1000 XLH | - | - |
1979-1985 | Harley-Davidson | Roadster 1000 XLS | - | - |
1979-1985 | Harley-Davidson | Sportster 750 XR | - | - |
1979 | Harley-Davidson | Sportster 1000 XLCH | - | - |
1977-1979 | Harley-Davidson | Caf? Racer XLCR | - | - |
General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, LeMans Corporation accepts no liability for l-
Fitment
Fitment
-
Reviews
Reviews
Our Guarantee
-
Best price Guaranteed
Best Price Guaranteed
-
Live Chat Support
Live Chat Support- Receive quick answers to your questions during business hours.
-
Fastest Shipping
Fastest Shipping- Orders ship within 24 hours. Exclusions Apply.
-
30 day return Guarantee
30 Day Guarantee- Refunds within 30 days of the original order date. Exclusions Apply.
Spec Sheet
- BrandProgressive Suspension
- SKUDS310033