Features
- Designed specifically for Harley models
- The 412's simple, durable design makes them a cost effective improvement to your motorcycle's suspension performance
- A five position cam style spring load preload adjuster lets you easily dial in your ride
- Some or all shocks listed are approved for road use. Refer to most recent certificate for current listing
- There are multiple style options available, like full show-chrome or black covers; or either chrome or black springs and end caps
- Made in the U.S.A
- All shocks are measured center-of-eyelet to center-of-eyelet.
- When installing shocks on '86-'15 XL models, it may be necessary to modify or space the chain/belt guard to allow proper clearance.
- A shock which is slightly longer than stock may alter the head angle slightly and provide somewhat quicker steering.
- A shock which is slightly shorter than stock may alter the head angle slightly and provide somewhat slower steering.
- Heavy Duty Applications are recommended for bikes that are operated at or near the manufacturer's maximum load rating over 50% of the time.
- Before purchasing or attempting to install shocks that are different than the OEM length, confirm that your wheel travel can be altered without causing clearance issues, such as swingarm/axle to exhaust contact as well as chain/belt guard or tire contact.
Specs
Product Name | Shock Absorber |
Type | Coilover Monotube |
Model | 412 Series without Covers |
Damping Method | Gas Charged |
Duty | Standard |
Color/Finish | Black |
Material | Steel |
Extended Length | 12.50" |
Progressive Spring Rate | 210.00 lb/in - 250.00 lb/in / 3.75 kg/mm - 4.50 kg/mm |
Spring Type | Single Progressive Rate |
Reservoir Location | Internal |
Adjustment Style | Automatic |
Mounting Position | Rear |
Units | Pair |
Riding Style | Street |
Fitments
Position | Notes | |||
---|---|---|---|---|
2016-2017 | Harley-Davidson | Low Rider S FXDLS | - | - |
2012-2016 | Harley-Davidson | Switchback FLD | - | - |
2008-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
2006-2017 | Harley-Davidson | Street Bob FXDB | - | - |
2006 | Harley-Davidson | Super Glide FXD35 | - | - |
2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
2005 | Harley-Davidson | Super Glide Custom FXDC | - | - |
2004-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
2002 | Harley-Davidson | Wide Glide FXDWG3 | - | - |
2001 | Harley-Davidson | Wide Glide FXDWG2 | - | - |
2000-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
1999 | Harley-Davidson | Super Glide Sport FXDX | - | - |
1995-2006 | Harley-Davidson | Super Glide FXD | - | - |
1995-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
1993-2006 | Harley-Davidson | Low Rider FXDL | - | - |
1993-2006 | Harley-Davidson | Wide Glide FXDWG | - | - |
1992 | Harley-Davidson | Dyna Daytona FXDB | - | - |
1992 | Harley-Davidson | Dyna Glide Custom FXDC | - | - |
1991 | Harley-Davidson | Dyna Sturgis FXDB | - | - |
-
Fitment
Fitment
-
Reviews
Reviews
Our Guarantee
-
Best price Guaranteed
Best Price Guaranteed
-
Live Chat Support
Live Chat Support- Receive quick answers to your questions during business hours.
-
Fastest Shipping
Fastest Shipping- Orders ship within 24 hours. Exclusions Apply.
-
30 day return Guarantee
30 Day Guarantee- Refunds within 30 days of the original order date. Exclusions Apply.
Spec Sheet
- BrandProgressive Suspension
- SKU13100661