Features
- Designed specifically for Harley models
- The 412's simple, durable design makes them a cost effective improvement to your motorcycle's suspension performance
- A five position cam style spring load preload adjuster lets you easily dial in your ride
- Some or all shocks listed are approved for road use. Refer to most recent certificate for current listing
- There are multiple style options available, like full show-chrome or black covers; or either chrome or black springs and end caps
- Made in the U.S.A
- All shocks are measured center-of-eyelet to center-of-eyelet.
- When installing shocks on '86-'15 XL models, it may be necessary to modify or space the chain/belt guard to allow proper clearance.
- A shock which is slightly longer than stock may alter the head angle slightly and provide somewhat quicker steering.
- A shock which is slightly shorter than stock may alter the head angle slightly and provide somewhat slower steering.
- Heavy Duty Applications are recommended for bikes that are operated at or near the manufacturer's maximum load rating over 50% of the time.
- Before purchasing or attempting to install shocks that are different than the OEM length, confirm that your wheel travel can be altered without causing clearance issues, such as swingarm/axle to exhaust contact as well as chain/belt guard or tire contact.
Specs
Product Name | Shock Absorber |
Type | Coilover Monotube |
Model | 412 Series without Covers |
Damping Method | Gas Charged |
Duty | Standard/Heavy Duty |
Color/Finish | Black |
Material | Steel |
Extended Length | 13.50" |
Progressive Spring Rate | 90.00 lb/in - 130.00 lb/in / 1.60 kg/mm - 2.30 kg/mm |
Spring Type | Single Progressive Rate |
Reservoir Location | Internal |
Adjustment Style | Automatic |
Mounting Position | Rear |
Units | Pair |
Riding Style | Street |
Fitments
Position | Notes | |||
---|---|---|---|---|
2019-2021 | Harley-Davidson | Iron 1200 XLNS | - | - |
2019 | Harley-Davidson | Forty-Eight Special XLXS | - | - |
2016-2019 | Harley-Davidson | 1200 Roadster XLCX | - | - |
2014-2017 | Harley-Davidson | SuperLow 1200 XLT | - | - |
2012-2016 | Harley-Davidson | Seventy-Two XLV | - | - |
2010-2022 | Harley-Davidson | Forty-Eight XLX | - | - |
2009-2021 | Harley-Davidson | Iron 883 XLN | - | - |
2009-2012 | Harley-Davidson | Sportster 1200 XR | - | - |
2007-2012 | Harley-Davidson | 1200 Nightster XLN | - | - |
2007-2009 | Harley-Davidson | 883 EFI XL | - | - |
2007 | Harley-Davidson | Sportster 1200 XL 50 | - | - |
2006-2011 | Harley-Davidson | 1200 Low EFI XLL | - | - |
2006-2010 | Harley-Davidson | 883 Low EFI XLL | - | - |
2006-2008 | Harley-Davidson | 1200 Roadster EFI XLR | - | - |
2006-2007 | Harley-Davidson | 883 Roadster EFI XLR | - | - |
2005-2006 | Harley-Davidson | 883 Low XLL | - | - |
2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 | - | - |
2004-2009 | Harley-Davidson | 883 Custom EFI XLC | - | - |
2004-2006 | Harley-Davidson | 1200 Roadster XLR | - | - |
2004-2006 | Harley-Davidson | 883 XL | - | - |
2004-2005 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
2004-2005 | Harley-Davidson | Road King Custom FLHRS | - | - |
2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE | - | - |
2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 | - | - |
2002-2019 | Harley-Davidson | 1200 Custom EFI XLC | - | - |
2002-2003, 2006-2007 | Harley-Davidson | 883 Roadster XLR | - | - |
2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I | - | - |
2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 | - | - |
2000-2005 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I | - | - |
1999-2006 | Harley-Davidson | 883 Custom XLC | - | - |
1998-2005 | Harley-Davidson | Road Glide FLTR | - | - |
1998-2005 | Harley-Davidson | Road Glide EFI FLTR | - | - |
1996-2006 | Harley-Davidson | 1200 Custom XLC | - | - |
1996-2003 | Harley-Davidson | 1200 Sport XLS | - | - |
1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | - | - |
1995-2005 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
1995-2005 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
1995-2005 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
1995-2005 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
1995-2005 | Harley-Davidson | Road King EFI FLHR | - | - |
1994-2005 | Harley-Davidson | Road King FLHR | - | - |
1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV | - | - |
1989-2005 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | - | - |
1988-2003 | Harley-Davidson | Sportster 1200 XLH | - | - |
1987-2003 | Harley-Davidson | 883 Hugger XLH | - | - |
1987-1994 | Harley-Davidson | Low Rider Custom FXLR | - | - |
1987-1993 | Harley-Davidson | Low Rider Sport FXRS-SP | - | - |
1987 | Harley-Davidson | Low Rider Chrome FXRC | - | - |
1986-2003 | Harley-Davidson | Sportster 883 XLH | - | - |
1986-1995 | Harley-Davidson | 883 Deluxe XLH | - | - |
1986-1994 | Harley-Davidson | Super Glide FXR | - | - |
1986-1993 | Harley-Davidson | Low Rider FXRS | - | - |
1986-1987 | Harley-Davidson | Sportster 1100 XLH | - | - |
1985 | Harley-Davidson | Electra Glide FLH | - | - |
1984-1985 | Harley-Davidson | Low Glide FXRS | - | - |
1984-1985 | Harley-Davidson | Electra Glide Special FLHX | - | - |
1983-2005 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
1983-2005 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
1983-1993 | Harley-Davidson | Sport Glide FXRT |
Our Guarantee
Spec Sheet
RELATED PRODUCTS |