Features
- Designed specifically for Harley models
- The 412's simple, durable design makes them a cost effective improvement to your motorcycle's suspension performance
- A five position cam style spring load preload adjuster lets you easily dial in your ride
- Some or all shocks listed are approved for road use. Refer to most recent certificate for current listing
- There are multiple style options available, like full show-chrome or black covers; or either chrome or black springs and end caps
- Made in the U.S.A
- All shocks are measured center-of-eyelet to center-of-eyelet.
- When installing shocks on '86-'15 XL models, it may be necessary to modify or space the chain/belt guard to allow proper clearance.
- A shock which is slightly longer than stock may alter the head angle slightly and provide somewhat quicker steering.
- A shock which is slightly shorter than stock may alter the head angle slightly and provide somewhat slower steering.
- Heavy Duty Applications are recommended for bikes that are operated at or near the manufacturer's maximum load rating over 50% of the time.
- Before purchasing or attempting to install shocks that are different than the OEM length, confirm that your wheel travel can be altered without causing clearance issues, such as swingarm/axle to exhaust contact as well as chain/belt guard or tire contact.
Specs
Product Name | Shock Absorber |
Type | Coilover Monotube |
Model | 412 Series without Covers |
Damping Method | Gas Charged |
Duty | Standard |
Color/Finish | Black |
Material | Steel |
Extended Length | 13.00" |
Progressive Spring Rate | 75.00 lb/in - 120.00 lb/in / 1.35 kg/mm - 2.15 kg/mm |
Spring Type | Single Progressive Rate |
Reservoir Location | Internal |
Adjustment Style | Automatic |
Mounting Position | Rear |
Units | Pair |
Riding Style | Street |
Fitments
Position | Notes | |||
---|---|---|---|---|
2002-2003 | Harley-Davidson | 883 Roadster XLR | - | - |
2002-2003 | Harley-Davidson | 1200 Custom EFI XLC | - | - |
1996-2003 | Harley-Davidson | 1200 Custom XLC | - | - |
1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV | - | - |
1988-2003 | Harley-Davidson | Sportster 1200 XLH | - | - |
1987-2003 | Harley-Davidson | 883 Hugger XLH | - | - |
1987-1994 | Harley-Davidson | Low Rider Custom FXLR | - | - |
1987-1994 | Harley-Davidson | Super Glide FXR | - | - |
1987-1993 | Harley-Davidson | Low Rider Sport FXRS-SP | - | - |
1987-1993 | Harley-Davidson | Low Rider FXRS | - | - |
1987 | Harley-Davidson | Low Rider Chrome FXRC | - | - |
1986-2003 | Harley-Davidson | Sportster 883 XLH | - | - |
1986-1987, 1994-1995 | Harley-Davidson | 883 Deluxe XLH | - | - |
1986-1987 | Harley-Davidson | Sportster 1100 XLH | - | - |
1984 | Harley-Davidson | Low Glide FXRS | - | - |
1983-1985 | Harley-Davidson | Sportster 1000 XR | - | - |
1983-1985 | Harley-Davidson | Sportster 1000 XLX | - | - |
1983-1984, 1987-1993 | Harley-Davidson | Sport Glide FXRT | - | - |
1982-1983 | Harley-Davidson | Super Glide II FXR | - | - |
1979-1985 | Harley-Davidson | Sportster 1000 XLH | - | - |
1979-1985 | Harley-Davidson | Roadster 1000 XLS | - | - |
1979-1985 | Harley-Davidson | Sportster 750 XR | - | - |
1979 | Harley-Davidson | Sportster 1000 XLCH | - | - |
1977-1979 | Harley-Davidson | Caf? Racer XLCR | - | - |
-
Fitment
Fitment
-
Reviews
Reviews
Our Guarantee
-
Best price Guaranteed
Best Price Guaranteed
-
Live Chat Support
Live Chat Support- Receive quick answers to your questions during business hours.
-
Fastest Shipping
Fastest Shipping- Orders ship within 24 hours. Exclusions Apply.
-
30 day return Guarantee
30 Day Guarantee- Refunds within 30 days of the original order date. Exclusions Apply.
Spec Sheet
- BrandProgressive Suspension
- SKUDS222011