Features
- Feature the all-new Frequency Sensing Technology (FST) which allows the shocks to sense the frequency of a bump and automatically adjust damping for superior ride quality
- Deflective disc valving
- Pre-load spring adjusts by hand with no special tool needed
- Includes a progressive-rate spring and are high-pressure gas charged for consistent performance
- Shocks slightly longer than stock may alter head angle slightly and provide quicker steering.
- Shocks slightly shorter than stock may alter head angle and provide slower steering.
- Before purchasing or attempting to install shocks different than OEM length, confirm your wheel travel can be altered without causing clearance issues, such as swingarm/axle to exhaust contact and chain/belt guard or tire contact.
- Heavy duty applications recommended for bikes operating at or near maximum load rating over 50% of the time.
Specs
Product Name | Shock Absorber |
Type | Coilover Monotube |
Model | 444 Series |
Duty | Heavy Duty |
Color/Finish | Chrome |
Extended Length | 12.00" |
Progressive Spring Rate | 300.00 lb/in - 350.00 lb/in |
Spring Type | Single Progressive Rate |
Reservoir Location | Internal |
Adjustment Style | Automatic |
Mounting Position | Rear |
Units | Pair |
Riding Style | Street |
Fitments
Position | Notes | |||
---|---|---|---|---|
2016-2017 | Harley-Davidson | Low Rider S FXDLS | - | - |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 | - | - |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE | - | - |
2008-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 | - | - |
2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE | - | - |
2006-2017 | Harley-Davidson | Street Bob FXDB | - | - |
2006 | Harley-Davidson | Super Glide FXD35 | - | - |
2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
2005 | Harley-Davidson | Super Glide Custom FXDC | - | - |
2004-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | - | - |
2002 | Harley-Davidson | Wide Glide FXDWG3 | - | - |
2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | - | - |
2001 | Harley-Davidson | Wide Glide FXDWG2 | - | - |
2000-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
1999-2005 | Harley-Davidson | Super Glide Sport FXDX | - | - |
1995-2006 | Harley-Davidson | Super Glide FXD | - | - |
1995-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
1993-2006 | Harley-Davidson | Low Rider FXDL | - | - |
1993-2006 | Harley-Davidson | Wide Glide FXDWG | - | - |
1992 | Harley-Davidson | Dyna Daytona FXDB | - | - |
1992 | Harley-Davidson | Dyna Glide Custom FXDC | - | - |
1991 | Harley-Davidson | Dyna Sturgis FXDB | - | - |
1986 | Harley-Davidson | Sport Glide Grand Touring FXRD | - | - |
1986 | Harley-Davidson | Softail Custom FXSTC | - | - |
1986 | Harley-Davidson | Low Rider Sport FXRS-SP | - | - |
1986 | Harley-Davidson | Low Rider FXRS | - | - |
1986 | Harley-Davidson | Super Glide FXR | - | - |
1985 | Harley-Davidson | Low Glide Custom FXRC | - | - |
1984-1986 | Harley-Davidson | Softail Standard FXST | - | - |
1984-1985 | Harley-Davidson | Low Glide FXRS | - | - |
1984 | Harley-Davidson | Disc Glide FXRDG | - | - |
1983-1986 | Harley-Davidson | Sport Glide FXRT | - | - |
1983-1985 | Harley-Davidson | Low Rider FXSB | - | - |
1983 | Harley-Davidson | Disc Glide FXDG | - | - |
1982-1983 | Harley-Davidson | Super Glide II FXRS | - | - |
1982-1983 | Harley-Davidson | Super Glide II FXR | - | - |
1981-1982 | Harley-Davidson | Electra Glide Classic FLH | - | - |
1981 | Harley-Davidson | Electra Glide Heritage FLH | - | - |
1980-1986 | Harley-Davidson | Wide Glide FXWG | - | - |
1980-1982 | Harley-Davidson | Sturgis FXB | - | - |
1979-1985 | Harley-Davidson | Super Glide 80 FXE | - | - |
1979-1982 | Harley-Davidson | Low Rider FXS | - | - |
1979-1981, 1985 | Harley-Davidson | Fat Bob FXEF | - | - |
1979-1980 | Harley-Davidson | 1200 Fat Bob FXEF | - | - |
1978-1985 | Harley-Davidson | Electra Glide FLH | - | - |
1977-1979 | Harley-Davidson | 1200 Low Rider FXS | - | - |
1974-1980 | Harley-Davidson | 1200 Super Glide FXE | - | - |
1973-1980 | Harley-Davidson | 1200 Super Glide FX | - | - |
1973-1980 | Harley-Davidson | 1200 Electra Glide FLH | - | - |
1973-1977 | Harley-Davidson | FL | - | - |
1973-1977 | Harley-Davidson | Electra Glide FL | - | - |
-
Fitment
Fitment
-
Reviews
Reviews
Our Guarantee
-
Best price Guaranteed
Best Price Guaranteed
-
Live Chat Support
Live Chat Support- Receive quick answers to your questions during business hours.
-
Fastest Shipping
Fastest Shipping- Orders ship within 24 hours. Exclusions Apply.
-
30 day return Guarantee
30 Day Guarantee- Refunds within 30 days of the original order date. Exclusions Apply.
Spec Sheet
- BrandProgressive Suspension
- SKU13100781