Features
- Increase ground clearance and wheel travel 1"-2" on most models
- Rugged double-steel-wall construction
- Progressive rate springs for comfortable ride and improved load-carrying capacity
- Five-position spring pre-load adjustment for varying loads
- Gas charged for fade-free operation
- Durable fabric Shock Sox are included to protect shocks from rock, sand and mud damage
- Shock Sox are easily removable with hook-and-loop fasteners for cleaning and adjustments
- Not compatible with lift kits
Specs
Product Name | Shock Absorber |
Type | Coilover Twin-Tube |
Model | 512 Series |
Damping Method | Gas Charged |
Color/Finish | Black / Gray |
Material | Steel |
Extended Length | 15.90" |
Progressive Spring Rate | 140.00 lb/in - 190.00 lb/in / 2.50 kg/mm - 3.40 kg/mm |
Spring Type | Single Progressive Rate |
Reservoir Location | Internal |
Adjustment Type | Adjustable Rebound Damping |
Mounting Position | Rear |
Units | Each |
Riding Style | ATV |
Fitments
Position | Notes | |||
---|---|---|---|---|
2000-2006 | Honda | TRX350 Rancher FE ES 4x4 | - | - |
2000-2006 | Honda | TRX350 Rancher TM | - | - |
2000-2006 | Honda | TRX350 Rancher TE ES 4x2 | - | - |
2000-2006 | Honda | TRX350FM Rancher 4x4 | - | - |
2000-2002 | Honda | TRX350 Rancher S 4x2 | - | - |
2000-2002 | Honda | TRX350 Rancher S 4x4 | - | - |
-
Fitment
Fitment
-
Reviews
Reviews
Our Guarantee
-
Best price Guaranteed
Best Price Guaranteed
-
Live Chat Support
Live Chat Support- Receive quick answers to your questions during business hours.
-
Fastest Shipping
Fastest Shipping- Orders ship within 24 hours. Exclusions Apply.
-
30 day return Guarantee
30 Day Guarantee- Refunds within 30 days of the original order date. Exclusions Apply.
Spec Sheet
- BrandProgressive Suspension
- SKU13100100