Features
- OEM-quality replacement caliper pins
Specs
Product Name | Brake Caliper Pin |
Mounting Position | Rear / Front |
Riding Style | Street / Off-Road |
Fitments
Position | Notes | |||
---|---|---|---|---|
2024 | Gas Gas | EC 500F |
| - |
2024 | Gas Gas | EW 500F |
| - |
2024 | Triumph | TF 250-X |
| - |
2024 | Gas Gas | ES 350 |
| - |
2024 | Gas Gas | MC250F Factory Edition |
| - |
2024 | Husqvarna | FE 501w |
| - |
2024 | KTM | 350 XW-F |
| - |
2024 | KTM | 500 XW-F |
| - |
2024 | Gas Gas | ES 500 |
| - |
2024 | Husqvarna | TE 300 Pro |
| - |
2024 | Gas Gas | EC 450F |
| - |
2024 | Husqvarna | FE 350w |
| - |
2023-2024 | Husqvarna | TC 65 |
| - |
2023-2024 | KTM | 450 XCF-W |
| - |
2023-2024 | KTM | 65 SX |
| - |
2023-2024 | Gas Gas | MC 65 |
| - |
2023-2024 | KTM | 300 SX |
| - |
2022-2024 | Gas Gas | MC 85 Big Wheel 19/16 |
| - |
2022-2024 | Gas Gas | MC 350F |
| - |
2022-2024 | Gas Gas | EX 250 |
| - |
2022-2024 | Gas Gas | MC 85 17/14 |
| - |
2022-2024 | Husqvarna | FE 450 |
| - |
2022-2024 | Gas Gas | MC 250 |
| - |
2021-2024 | Gas Gas | MC 125 |
| - |
2021-2024 | Gas Gas | EX 250F |
| - |
2021-2024 | Gas Gas | EX 350F |
| - |
2021-2024 | KTM | 125 XC |
| - |
2021-2024 | Gas Gas | EC 300 |
| - |
2021-2024 | Gas Gas | EX 450F |
| - |
2021-2024 | Husqvarna | TC 85 |
| - |
2021-2024 | Gas Gas | MC 450F |
| - |
2021-2024 | Gas Gas | EC 250 |
| - |
2021-2024 | Husqvarna | TC 85 BW 19/16 |
| - |
2021-2024 | KTM | 85 SX 17/14 |
| - |
2021-2024 | KTM | 85 SX BW 19/16 |
| - |
2021-2024 | Gas Gas | EC 250F |
| - |
2021-2024 | Gas Gas | MC 250F |
| - |
2021-2024 | Sherco | 125 SE Factory |
| - |
2021-2024 | Gas Gas | EC 350F |
| - |
2021-2023 | Gas Gas | EX 300 |
| - |
2021-2022 |
Our Guarantee
Spec Sheet
RELATED PRODUCTS |