Features
- Sintered metal brake pads are developed to give you the most performance and longest life out of your brake system
Specs
Product Name | Brake Pad |
Style | Racing Series |
Mounting Position | Front / Rear |
Units | Set of 2 |
Riding Style | Off-Road / ATV / Street |
Fitments
Position | Notes | |||
---|---|---|---|---|
2023 | KTM | 300 SX |
| - |
2023 | KTM | 450 XCF-W |
| - |
2022-2023 | Gas Gas | MC 85 17/14 |
| - |
2022-2023 | Gas Gas | MC 85 Big Wheel 19/16 |
| - |
2022-2023 | Gas Gas | MC 350F |
| - |
2022-2023 | Gas Gas | EX 250 |
| - |
2021-2023 | KTM | 85 SX 17/14 |
| - |
2021-2023 | Sherco | 125 SE Factory |
| - |
2021-2023 | Gas Gas | EX 300 |
| - |
2021-2023 | Gas Gas | MC 450F |
| - |
2021-2023 | Husqvarna | TC 85 BW 19/16 |
| - |
2021-2023 | KTM | 125 XC |
| - |
2021-2023 | KTM | 85 SX BW 19/16 |
| - |
2021-2023 | Gas Gas | MC 250F |
| - |
2021-2023 | Gas Gas | EX 450F |
| - |
2021-2023 | Husqvarna | TC 85 |
| - |
2021-2023 | Gas Gas | EX 250F |
| - |
2021-2023 | Gas Gas | EX 350F |
| - |
2021-2022 | Gas Gas | EC 350F |
| - |
2021-2022 | KTM | Freeride E-XC |
| - |
2021-2022 | Gas Gas | EC 250F |
| - |
2020-2023 | Husqvarna | TX 300i |
| - |
2020-2023 | Husqvarna | TE 150i |
| - |
2020-2022 | KTM | 300 XC TPI |
| - |
2020-2022 | KTM | 150 XC-W TPI |
| - |
2020-2022 | KTM | 500 XCF-W |
| - |
2020-2021 | KTM | 150 EXC TPI |
| - |
2020 | Sherco | 500 SCF Factory |
| - |
2020 | Sherco | 300 SCF Factory |
| - |
2020 | Sherco | 450 SCF Factory |
| - |
2019-2022 | Sherco | 250 SE Factory |
| - |
2019-2022 | Sherco | 300 SEF Factory |
| - |
2019-2022 | Sherco | 450 SEF Factory |
| - |
2019-2022 | KTM | 300 XC-W TPI |
| - |
2019-2022 | Sherco | 250 SEF Factory |
| - |
2019-2020 | TM | MX 300 Fi |
| - |
2019, 2021-2022 | Sherco | 300 SE Factory |
| - |
2019, 2021-2022 | Sherco | 500 SEF Factory |
| - |
2019 | Sherco | 300 SC Factory |
| - |
2018-2023 | Husqvarna | TE 250i |
| - |
2018-2023 | Husqvarna | TE 300i |
| - |
2018-2022 | KTM | 250 EXC TPI |
| - |
2018-2022 | KTM | 300 EXC TPI |
| - |
2018-2022 | KTM | 250 XC-W TPI |
| - |
2018-2020 | KTM | 300 EXC TPI Six Days |
| - |
2018-2019, 2021 | Sherco | 125 SE-R |
| - |
2018-2019 | SWM | RS 500 R |
| - |
2018-2019 | SWM | RS 300 R |
| - |
2017-2023 |
Our Guarantee
Spec Sheet
RELATED PRODUCTS |