Features
- Revolutionary low-friction design ensures high-quality suspension performance
- Constructed of FEP and tin composite, these PTFE-coated bushings have the lowest friction properties available
- Inner bushings mount on the inner (chrome) fork tube and have PTFE on the outside of the bushing; outer bushings mount on the outer (aluminum) fork tube and have PTFE on the inside of the bushing
Specs
Product Name | Bushing |
Type | Fork |
Model | Super Slick |
Material | PTFE / Aluminum |
Fork Tube Diameter | 41.00 mm |
Inner Bushing Width | 20.00 mm |
Thickness | 2.00 mm |
Mounting Position | Outer |
Units | Pair |
Riding Style | Street |
Fitments
Position | Notes | |||
---|---|---|---|---|
2015-2017 | Yamaha | YZF-R3 |
| - |
2005-2007 | Hyosung | GT 650 S |
| - |
2005-2007 | Hyosung | GT 650 R |
| - |
1999-2002 | Buell | S3T Thunderbolt |
| - |
1998 | Ducati | 900 Supersport FE |
| - |
1997-2002 | Suzuki | RS 250 |
| - |
1997-2002 | Aprilia | RS 250 |
| - |
1997 | Ducati | Monster 750 |
| - |
1996-1998 | Suzuki | RGV 250 SP Gamma |
| - |
1996 | MZ | Skorpion |
| - |
1996 | MZ | Skorpion Sport Cup |
| - |
1995-1996 | Yamaha | YZF 600 R |
| - |
1994-2004 | Kawasaki | ZX 600E Ninja |
| - |
1994-2002 | Ducati | 900 SS SP |
| - |
1994-2002 | Kawasaki | Ninja ZX-6R |
| - |
1994-1998 | Yamaha | YZF 750 R |
| - |
1994-1997 | Kawasaki | ZX-9 R Ninja |
| - |
1994-1996 | Ducati | CR 900 |
| - |
1993-2001 | Ducati | Monster 900 I.E. |
| - |
1993-2001 | Ducati | Monster 900 |
| - |
1993-2001 | Ducati | Monster 900 Dark |
| - |
1993-1997 | BMW | K 1100 LT |
| - |
1993-1996 | Yamaha | YZF 750 RR |
| - |
1993-1995 | Kawasaki | ZX-7 Ninja |
| - |
1993-1994 | Ducati | 888 Superbike |
| - |
1993-1994 | Ducati | 888 |
| - |
1993 | Honda | RVF400 |
| - |
1993 | Suzuki | GSX-R 750 |
| - |
1992-1993 | Suzuki | GSX-R 600 |
| - |
1992-1993 | Ducati | 750 SS |
| - |
1991-1995 | Suzuki | RGV 250 Gamma |
| - |
1991-1994 | Suzuki | GSX-R 1100 |
| - |
1991-1994 | Kawasaki | ZX-7 R Ninja |
| - |
1991-1993 | Yamaha | FZR 1000 |
| - |
1991-1992 | Ducati | 851 S Superbike |
| - |
1991, 1993-1999 | Yamaha | TZ 250 |
| - |
1990-1998 | Ducati | 900 SS |
| - |
1990-1998 | Ducati | 900 SS FE |
| - |
1990-1995 | Ducati | 900 SS CR |
| - |
1987-1988 | Yamaha | FZR 750 R |
| - |
-
Fitment
Fitment
-
Reviews
Reviews
Our Guarantee
-
Best price Guaranteed
Best Price Guaranteed
-
Live Chat Support
Live Chat Support- Receive quick answers to your questions during business hours.
-
Fastest Shipping
Fastest Shipping- Orders ship within 24 hours. Exclusions Apply.
-
30 day return Guarantee
30 Day Guarantee- Refunds within 30 days of the original order date. Exclusions Apply.
Spec Sheet
- BrandRace Tech
- SKUFMBO41202P