Features
- Revolutionary low-friction design ensures high-quality suspension performance
- Constructed of FEP and tin composite, these PTFE-coated bushings have the lowest friction properties available
- Inner bushings mount on the inner (chrome) fork tube and have PTFE on the outside of the bushing; outer bushings mount on the outer (aluminum) fork tube and have PTFE on the inside of the bushing
Specs
Product Name | Bushing |
Type | Fork |
Model | Super Slick |
Material | Aluminum / PTFE |
Fork Tube Diameter | 43.00 mm |
Inner Bushing Width | 20.00 mm |
Thickness | 1.00 mm |
Mounting Position | Inner |
Units | Pair |
Riding Style | Street / Off-Road |
Fitments
Position | Notes | |||
---|---|---|---|---|
2022-2024 | Gas Gas | MC 85 Big Wheel 19/16 |
| - |
2022-2023 | KTM | 85 SX BW 19/16 |
| - |
2022-2023 | Harley-Davidson | Sportster S RH1250S |
| - |
2022-2023 | Harley-Davidson | Softail Low Rider ST FXLRST |
| - |
2022-2023 | KTM | 85 SX 17/14 |
| - |
2022-2023 | Harley-Davidson | Softail Low Rider S FXLRS |
| - |
2022-2023 | Honda | CMX Rebel 1100 |
| - |
2021-2024 | Gas Gas | MC 85 17/14 |
| - |
2021-2022 | Yamaha | Tenere 700 |
| - |
2020-2024 | Husqvarna | TC 85 BW 19/16 |
| - |
2020-2024 | Kawasaki | KLX 300R |
| - |
2019-2023 | BMW | F 850 GS |
| - |
2019-2022 | Suzuki | DR 650 S |
| - |
2019-2020 | Kawasaki | KLX 250 |
| - |
2018, 2020-2022 | KTM | Freeride E-XC |
| - |
2018 | Husaberg | TC 85 |
| - |
2017-2018, 2020-2023 | Beta | X-Trainer 300 |
| - |
2017 | Beta | X-Trainer 250 |
| - |
2017 | Beta | X-Trainer 350 |
| - |
2017 | Beta | X-Trainer 390 |
| - |
2017 | Beta | X-Trainer 430 |
| - |
2017 | Beta | X-Trainer 490 |
| - |
2016-2017 | BMW | F800GS |
| - |
2016-2017 | Triumph | Tiger 800 XRT |
| - |
2015-2017 | Victory | Gunner |
| - |
2015-2017 | Triumph | Tiger 800 XCx |
| - |
2014-2024 | Husqvarna | TC 85 |
| - |
2014-2016 | KTM | RC 390 |
| - |
2014 | Aprilia | RSV4 R |
| - |
2014 | Aprilia | RSV4 1000 APRC |
| - |
2014 | Aprilia | RSV4 Factory APRC |
| - |
2014 | Aprilia | RSV4 R APRC |
| - |
2014 | Aprilia | RSV4 1000 R Factory |
| - |
2013-2016 | BMW | F800GT |
| - |
2013-2015 | BMW | F800GS Adventure |
| - |
2012 | Harley-Davidson | Night Rod Special 10th Anniversary Edition VRSCDX |
| - |
2011-2015 | Honda | CB1000R |
| - |
2011-2014 | Kawasaki | VN 1700 J Vulcan Vaquero |
| - |
2011-2013 | Triumph | Tiger 800 |
| - |
2011-2013 | Ducati | Monster 1100 EVO |
| - |
2011, 2014 | Ducati | Monster 796 |
| - |
2011 | Ducati | Monster 796 ABS |
| - |
2010-2019 | Yamaha | XT 1200 Z Super Tenere |
| - |
2009-2016 | BMW | F800R |
| - |
2009-2015 | Harley-Davidson |
Our Guarantee
Spec Sheet
RELATED PRODUCTS |