Features
- Revolutionary low-friction design ensures high-quality suspension performance
- Constructed of FEP and tin composite, these PTFE-coated bushings have the lowest friction properties available
- Inner bushings mount on the inner (chrome) fork tube and have PTFE on the outside of the bushing; outer bushings mount on the outer (aluminum) fork tube and have PTFE on the inside of the bushing
Specs
Product Name | Bushing |
Type | Fork |
Model | Super Slick |
Material | Aluminum / PTFE |
Fork Tube Diameter | 45.00 mm |
Inner Bushing Width | 15.00 mm |
Thickness | 2.00 mm |
Mounting Position | Outer |
Units | Pair |
Riding Style | Street / Off-Road |
Fitments
Position | Notes | |||
---|---|---|---|---|
2016-2018 | Honda | Africa Twin |
| - |
2011-2013 | Triumph | Tiger 800 XC |
| - |
2001-2010, 2012-2017 | Honda | GL1800 Gold Wing |
| - |
1999-2006 | Triumph | Daytona 955 I |
| - |
1999-2004 | Triumph | Speed Triple 955 |
| - |
1997-2003 | Suzuki | GSX-R 600 |
| - |
1997-1999 | Triumph | Daytona T595 |
| - |
1997-1998 | Triumph | Speed Triple T509 |
| - |
1992-1998 | Honda | CBR900RR |
| - |
1992-1994 | Husqvarna | CR 250 |
| - |
1992-1994 | Husqvarna | WXC 125 |
| - |
1992-1994 | Husqvarna | WR 250 |
| - |
1992-1994 | Husqvarna | WR 125 |
| - |
1992-1994 | Husqvarna | WXE 250 |
| - |
1992-1994 | Husqvarna | WXE 350 |
| - |
1992-1994 | Husqvarna | WR 360 |
| - |
1992-1994 | Husqvarna | CR 360 |
| - |
1992-1994 | Husqvarna | WXC 250 |
| - |
1992-1994 | Husqvarna | WXC 610 |
| - |
1992-1994 | Husqvarna | WXC 360 |
| - |
1992-1994 | Husqvarna | CR 125 |
| - |
1992-1994 | Husqvarna | WXC 350 |
| - |
1992-1994 | Husqvarna | TE 610 |
| - |
1992-1994 | Husqvarna | TE 610 E |
| - |
1992-1994 | Husqvarna | WRE 125 |
| - |
1992-1994 | Husqvarna | SM 610 |
| - |
1992-1994 | Husqvarna | SM 125 |
| - |
1992-1994 | Husqvarna | WRE 610 |
| - |
1992-1994 | Husqvarna | TC 610 |
| - |
1992-1994 | Husqvarna | WXE 125 |
| - |
1992-1994 | Husqvarna | WXE 610 |
| - |
1992-1994 | Husqvarna | WXE 360 |
| - |
1992-1994 | Husqvarna | Cross Country 250 |
| - |
1992-1994 | Husqvarna | WMX 250 |
| - |
1992-1994 | Husqvarna | WMX 610 |
| - |
1992-1994 | Husqvarna | XC 125 |
| - |
1992-1994 | Husqvarna | TC 250 |
| - |
1991-1995 | Suzuki | RMX 250 |
| - |
1991-1993 | Suzuki | RM 125 |
| - |
1991-1993 | Suzuki | RM 250 |
| - |
1990-1991 | Honda | CR250R |
| - |
1990-1991 | Honda | CR125R |
| - |
1989-1991 | Honda | CR500R |
| - |
-
Fitment
Fitment
-
Reviews
Reviews
-
Fitment
Fitment
-
Reviews
Reviews
Our Guarantee
-
Best price Guaranteed
Best Price Guaranteed
-
Live Chat Support
Live Chat Support- Receive quick answers to your questions during business hours.
-
Fastest Shipping
Fastest Shipping- Orders ship within 24 hours. Exclusions Apply.
-
30 day return Guarantee
30 Day Guarantee- Refunds within 30 days of the original order date. Exclusions Apply.
Spec Sheet
- BrandRace Tech
- SKUFMBO45152P