Features
- Revolutionary low-friction design ensures high-quality suspension performance
- Constructed of FEP and tin composite, these PTFE-coated bushings have the lowest friction properties available
- Inner bushings mount on the inner (chrome) fork tube and have PTFE on the outside of the bushing; outer bushings mount on the outer (aluminum) fork tube and have PTFE on the inside of the bushing
Specs
Product Name | Bushing |
Type | Fork |
Model | Super Slick |
Material | Aluminum / PTFE |
Fork Tube Diameter | 47.00 mm |
Inner Bushing Width | 20.00 mm |
Thickness | 1.00 mm |
Mounting Position | Inner |
Units | Pair |
Riding Style | Off-Road |
Fitments
Position | Notes | |||
---|---|---|---|---|
2018-2019 | Suzuki | RMX 450 Z |
| - |
2007-2012 | Suzuki | RM-Z 250 |
| - |
2006-2012 | Kawasaki | KX 250 F |
| - |
2005-2019 | Honda | CRF450X |
| - |
2005-2012 | Suzuki | RM-Z 450 |
| - |
2004-2019 | Honda | CRF250X |
| - |
2004-2009 | Honda | CRF250R |
| - |
2004-2008 | Suzuki | RM 250 |
| - |
2002-2008 | Honda | CRF450R |
| - |
2001-2008 | Suzuki | RM 125 |
| - |
1997-2007 | Honda | CR250R |
| - |
-
Fitment
Fitment
-
Reviews
Reviews
Our Guarantee
-
Best price Guaranteed
Best Price Guaranteed
-
Live Chat Support
Live Chat Support- Receive quick answers to your questions during business hours.
-
Fastest Shipping
Fastest Shipping- Orders ship within 24 hours. Exclusions Apply.
-
30 day return Guarantee
30 Day Guarantee- Refunds within 30 days of the original order date. Exclusions Apply.
Spec Sheet
- BrandRace Tech
- SKUFMBI47201P