Features
- Revolutionary low-friction design ensures high-quality suspension performance
- Constructed of FEP and tin composite, these PTFE-coated bushings have the lowest friction properties available
- Inner bushings mount on the inner (chrome) fork tube and have PTFE on the outside of the bushing; outer bushings mount on the outer (aluminum) fork tube and have PTFE on the inside of the bushing
Specs
Product Name | Bushing |
Type | Fork |
Model | Super Slick |
Material | PTFE / Aluminum |
Fork Tube Diameter | 48.00 mm |
Inner Bushing Width | 15.00 mm |
Thickness | 2.00 mm |
Mounting Position | Outer |
Units | Pair |
Riding Style | Off-Road / Street |
Fitments
Position | Notes | |||
---|---|---|---|---|
2022-2023 | Yamaha | YZ 450 F Monster Energy |
| - |
2022-2023 | Beta | 125 RR Race Edition 2T |
| - |
2022-2023 | Beta | 200 RR Race Edition 2T |
| - |
2022-2023 | Yamaha | YZ 125 Monster Energy Racing |
| - |
2022 | Kawasaki | KX 450SR |
| - |
2021-2023 | Yamaha | YZ 250 F Monster Energy |
| - |
2021-2023 | Beta | 300 RX |
| - |
2021-2022 | Kawasaki | KX 250 X |
| - |
2020-2024 | Yamaha | YZ 125 X |
| - |
2020-2023 | Beta | 300 RR Race Edition 2T |
| - |
2020-2023 | Beta | 430 RR Race Edition 4T |
| - |
2020-2023 | Beta | 350 RR Race Edition 4T |
| - |
2020-2023 | Beta | 250 RR Race Edition 2T |
| - |
2020-2023 | Beta | 480 RR Race Edition 4T |
| - |
2020-2023 | Beta | 390 RR Race Edition 4T |
| - |
2020-2022 | Kawasaki | KX 250 |
| - |
2020, 2022 | KTM | 500 XCF-W |
| - |
2019-2023 | Beta | 390 RR S 4T |
| - |
2019-2022 | Beta | 350 RR S 4T |
| - |
2019-2022 | Beta | 430 RR S 4T |
| - |
2019-2021 | Sherco | 250 SE-R Factory |
| - |
2019, 2021 | Sherco | 125 SE-R |
| - |
2019 | Sherco | 300 SEF-R Factory |
| - |
2019 | Sherco | 450 SEF-R Factory |
| - |
2019 | Sherco | 250 SEF-R Factory |
| - |
2018, 2020-2022 | KTM | 500 EXC-F Six Days |
| - |
2017-2024 | Yamaha | YZ 250 X |
| - |
2017-2022 | KTM | 500 EXC-F |
| - |
2017-2022 | KTM | 50 SX Mini |
| - |
2016-2024 | Yamaha | YZ 450 FX |
| - |
2016-2021 | Husqvarna | Enduro 701 |
| - |
2015-2024 | Yamaha | YZ 250 FX |
| - |
2014-2022 | KTM | 450 SX-F |
| - |
2014-2022 | KTM | 65 SX |
| - |
2014-2022 | KTM | 450 XC-F |
| - |
2014-2017, 2020-2021 | KTM | 450 SX-F FE |
| - |
2014-2017 | KTM | 500 SX |
| - |
2014-2017 | Honda | CRF150F |
| - |
2013-2023 | Suzuki | RM-Z 250 |
| - |
2013-2019 | Kawasaki | KX 250 F |
| - |
2013-2014 | Suzuki | RM-Z 450 |
| - |
2013 | Husqvarna | TXC 250 R |
| - |
2013 | Husqvarna | TXC 310 R |
| - |
2013 | Husqvarna | TC 250 R |
| - |
2013 | Husqv
Our Guarantee
Spec Sheet
RELATED PRODUCTS |