Features
- Revolutionary low-friction design ensures high-quality suspension performance
- Constructed of FEP and tin composite, these PTFE-coated bushings have the lowest friction properties available
- Inner bushings mount on the inner (chrome) fork tube and have PTFE on the outside of the bushing; outer bushings mount on the outer (aluminum) fork tube and have PTFE on the inside of the bushing
Specs
Product Name | Bushing |
Type | Fork |
Model | Super Slick |
Material | PTFE / Aluminum |
Fork Tube Diameter | 49.00 mm |
Inner Bushing Width | 15.00 mm |
Thickness | 1.50 mm |
Mounting Position | Outer |
Units | Pair |
Riding Style | Street / Off-Road |
Fitments
Position | Notes | |||
---|---|---|---|---|
2023 | Honda | CRF450R 50th Anniversary |
| - |
2023 | Kawasaki | KX 450SR |
| - |
2022-2024 | Honda | CRF450R-S |
| - |
2021-2024 | Honda | CRF450RL |
| - |
2021-2024 | Kawasaki | KX 450 X |
| - |
2021-2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS |
| - |
2021-2023 | Harley-Davidson | Road King Special FLHRXS |
| - |
2020-2024 | Kawasaki | KX 450 |
| - |
2020-2023 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
| - |
2020-2023 | Harley-Davidson | Softail Standard FXST |
| - |
2019-2024 | Honda | CRF250RX |
| - |
2019-2024 | Honda | CRF450RWE |
| - |
2019-2020 | Honda | CRF450L |
| - |
2018-2020 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
| - |
2018-2020 | Harley-Davidson | CVO Street Glide FLHXSE |
| - |
2017-2024 | Honda | CRF450RX |
| - |
2017-2024 | Honda | CRF450X |
| - |
2017-2023 | Harley-Davidson | Street Glide Special FLHXS |
| - |
2017-2022 | Honda | CRF450R |
| - |
2016-2017 | Harley-Davidson | Low Rider S FXDLS |
| - |
2016-2017 | Harley-Davidson | Road Glide Ultra FLTRU |
| - |
2015-2024 | Suzuki | RM-Z 450 |
| - |
2015-2024 | Honda | CRF250R |
| - |
2015-2023 | Harley-Davidson | Road Glide Custom FLTRX |
| - |
2015-2020 | Harley-Davidson | Road Glide Special FLTRXS |
| - |
2015-2020 | Harley-Davidson | Street Glide EFI FLHX |
| - |
2015-2019 | Kawasaki | KX 450 F |
| - |
2015-2017 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| - |
2014-2022 | Harley-Davidson | Road King EFI FLHR |
| - |
2014-2017 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| - |
2014-2017 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
| - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| - |
2013-2017 | Harley-Davidson | Breakout FXSB |
| - |
2013-2015 | Harley-Davidson | Wide Glide EFI FXDWGI |
| - |
2009-2010 | Harley-Davidson | V-Rod Muscle VRSCF |
| - |
2008-2017 | Harley-Davidson | Fat Bob FXDF |
| - |
2008-2011 | Harley-Davidson | Softail Rocker C FXCWC |
| - |
2007-2010 | Harley-Davidson | V-Rod VRSCAW |
| - |
2007-2010 | Harley-Davidson | Night Rod Special VRSCDX |
| - |
2007 | Harley-Davidson | V-Rod Screamin' Eagle Tribute VRSCX |
| - |
2006-2017 | Harley-Davidson | Street Bob FXDB |
| - |
2006-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
| - |
2006-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL |
| - |
2006-2008 | Kawasaki | VN 2000 F Vulcan Classic LT |
Our Guarantee
Spec Sheet
RELATED PRODUCTS |