Features
- High stiffness-to-mass ratio, shot-peened, heat-treated and preset chrome silicon steel
- Accurate rates to within 2%
- Accuracy and performance
Specs
Product Name | Spring |
Type | Fork |
Spring Rate | 15.70 lb/in |
Outside Diameter | 27.00 mm |
Length | 16.93" |
Units | Pair |
Riding Style | Off-Road / Street |
Fitments
Position | Notes | |||
---|---|---|---|---|
2003-2006 | Suzuki | RM 65 | - | Notes: 2003-2006 Must use Gold Valve cartridge fork emulators with these springs. |
2000-2019 | Kawasaki | KX 65 | - | Notes: 2000-2019 Must use Gold Valve cartridge fork emulators with these springs. |
1983-1992 | Yamaha | YZ 80 | - | - |
1983-1985 | Kawasaki | KX 80 | - | - |
1982 | Honda | XL250 | - | - |
-
Fitment
Fitment
-
Reviews
Reviews
Our Guarantee
-
Best price Guaranteed
Best Price Guaranteed
-
Live Chat Support
Live Chat Support- Receive quick answers to your questions during business hours.
-
Fastest Shipping
Fastest Shipping- Orders ship within 24 hours. Exclusions Apply.
-
30 day return Guarantee
30 Day Guarantee- Refunds within 30 days of the original order date. Exclusions Apply.
Spec Sheet
- BrandRace Tech
- SKUFRSP274328