Features
- High stiffness-to-mass ratio, shot-peened, heat-treated and preset chrome silicon steel
- Accurate rates to within 2%
- Accuracy and performance
Specs
Product Name | Spring |
Type | Fork |
Spring Rate | 17.90 lb/in |
Outside Diameter | 32.60 mm |
Length | 17.56" |
Units | Pair |
Riding Style | Off-Road |
Fitments
Position | Notes | |||
---|---|---|---|---|
2007-2016 | Honda | CR150R | - | - |
2007-2016 | Suzuki | RM 85 L | - | - |
2007-2009, 2012 | Honda | CR150R Expert | - | - |
2004-2007 | Honda | CR85R | - | - |
2002-2014 | Suzuki | RM 85 | - | - |
2002-2007 | Honda | CR85RB Expert | - | - |
1996-2001 | Honda | CR80R | - | - |
1996-2001 | Honda | CR80RB Expert | - | - |
-
Fitment
Fitment
-
Reviews
Reviews
Our Guarantee
-
Best price Guaranteed
Best Price Guaranteed
-
Live Chat Support
Live Chat Support- Receive quick answers to your questions during business hours.
-
Fastest Shipping
Fastest Shipping- Orders ship within 24 hours. Exclusions Apply.
-
30 day return Guarantee
30 Day Guarantee- Refunds within 30 days of the original order date. Exclusions Apply.
Spec Sheet
- BrandRace Tech
- SKUFRSP324532