Features
- High stiffness-to-mass ratio, shot-peened, heat-treated and preset chrome silicon steel
- Accurate rates to within 2%
- Accuracy and performance
Specs
Product Name | Spring |
Type | Fork |
Spring Rate | 23.50 lb/in |
Outside Diameter | 35.80 mm |
Length | 18.58" |
Units | Pair |
Riding Style | Street / Off-Road |
Fitments
Position | Notes | |||
---|---|---|---|---|
1999-2007 | Yamaha | TT-R 250 | - | - |
1997-2005 | Kawasaki | KDX 220 R | - | - |
1996-2002 | Honda | XR400R | - | - |
1992-1993 | Yamaha | WR 200 | - | - |
1988 | Suzuki | RM 125 | - | - |
1988 | Suzuki | RM 250 | - | - |
1986-2006 | Kawasaki | KDX 200 | - | - |
1982 | Honda | CR480R | - | - |
-
Fitment
Fitment
-
Reviews
Reviews
Our Guarantee
-
Best price Guaranteed
Best Price Guaranteed
-
Live Chat Support
Live Chat Support- Receive quick answers to your questions during business hours.
-
Fastest Shipping
Fastest Shipping- Orders ship within 24 hours. Exclusions Apply.
-
30 day return Guarantee
30 Day Guarantee- Refunds within 30 days of the original order date. Exclusions Apply.
Spec Sheet
- BrandRace Tech
- SKUFRSP364742