Features
- High stiffness-to-mass ratio, shot-peened, heat-treated and preset chrome silicon steel
- Accurate rates to within 2%
- Accuracy and performance
Specs
Product Name | Spring |
Type | Fork |
Spring Rate | 24.60 lb/in |
Outside Diameter | 43.60 mm |
Length | 18.58" |
Units | Pair |
Riding Style | Street / Off-Road |
Fitments
Position | Notes | |||
---|---|---|---|---|
2015-2016 | Yamaha | WR 250 F | - | - |
2015-2016 | Yamaha | YZ 250 FX | - | - |
2009 | Husqvarna | SM 450 R | - | - |
2007-2012 | Kawasaki | KX 450 F | - | - |
2005, 2010-2013 | Yamaha | YZ 450 F | - | - |
2005 | Yamaha | YZ 250 F | - | - |
2005 | Yamaha | YZ 250 | - | - |
2005 | Yamaha | YZ 125 | - | - |
2002, 2005-2007 | Kawasaki | KX 250 | - | - |
2002 | Kawasaki | KX 125 | - | - |
-
Fitment
Fitment
-
Reviews
Reviews
Our Guarantee
-
Best price Guaranteed
Best Price Guaranteed
-
Live Chat Support
Live Chat Support- Receive quick answers to your questions during business hours.
-
Fastest Shipping
Fastest Shipping- Orders ship within 24 hours. Exclusions Apply.
-
30 day return Guarantee
30 Day Guarantee- Refunds within 30 days of the original order date. Exclusions Apply.
Spec Sheet
- BrandRace Tech
- SKU4050096