Features
- High stiffness-to-mass ratio, shot-peened, heat-treated and preset chrome silicon steel
- Accurate rates to within 2%
- Accuracy and performance
Specs
Product Name | Spring |
Type | Fork |
Spring Rate | 24.60 lb/in |
Outside Diameter | 42.50 mm |
Length | 18.82" |
Units | Pair |
Riding Style | Off-Road / Street |
Fitments
Position | Notes | |||
---|---|---|---|---|
2024 | Gas Gas | EC 500F | - | - |
2024 | Gas Gas | EC 250F | - | - |
2024 | Gas Gas | EC 350F | - | - |
2024 | KTM | 300 XC-W Hardenduro | - | - |
2024 | KTM | 350 XW-F | - | - |
2024 | KTM | 500 XW-F | - | - |
2024 | Gas Gas | EC 450F | - | - |
2023 | KTM | 450 XCF-W | - | - |
2023 | KTM | 300 SX | - | - |
2022-2024 | Gas Gas | MC 250 | - | - |
2022-2024 | Gas Gas | MC 350F | - | - |
2022-2024 | KTM | 125 XC | - | - |
2022-2024 | Gas Gas | EC 250 | - | - |
2022-2024 | Gas Gas | EX 250 | - | - |
2022 | KTM | 500 XCF-W | - | - |
2022 | Husqvarna | FC 250 Rockstar Ed. | - | - |
2021-2024 | Gas Gas | EC 300 | - | - |
2021-2024 | Gas Gas | MC 125 | - | - |
2021-2024 | Gas Gas | MC 250F | - | - |
2021-2024 | Gas Gas | MC 450F | - | - |
2021-2024 | Gas Gas | EX 300 | - | - |
2021-2024 | Gas Gas | EX 250F | - | - |
2021-2024 | Gas Gas | EX 350F | - | - |
2021-2024 | Gas Gas | EX 450F | - | - |
2020-2023 | Husqvarna | FC 450 Rockstar Edition | - | - |
2020-2022 | Husqvarna | TE 150i | - | - |
2020-2022 | KTM | 300 XC-W TPI Erzberodeo | - | - |
2020-2022 | Husqvarna | TX 300i | - | - |
2019-2022 | Husqvarna | TE 300i | - | - |
2019-2021 | KTM | 300 XC-W | - | - |
2019-2020 | KTM | 300 XC-W TPI Six Days | - | - |
2019 | Husqvarna | TX 125 | - | - |
2018-2024 | KTM | 500 EXC-F Six Days | - | - |
2018-2024 | KTM | 500 EXC-F | - | - |
2018-2022 | Husqvarna | TE 250i | - | - |
2018 | KTM | 250 XC-W TPI | - | - |
2018 | KTM | 250 EXC TPI | - | - |
2018 | KTM | 300 EXC TPI Six Days | - | - |
2018 | KTM | 350 EXC-F Six Days | - | - |
2018 | KTM | 250 EXC-F Six Days | - | - |
2017-2024 | Husqvarna | FX 450 | - | - |
2017-2024 | Husqvarna | FX 350 | - | - |
2017-2020, 2024 | Husqvarna | TX 300 | - | - |
2017-2020, 2024 | Husqvarna | TE 150 | - | - |
2017-2020, 2023-2024 | KTM | 150 XC-W | - | - |
2017-2019 | KTM | 250 EXC-F | - | - |
2017-2019 | Husqvarna | FE 450 | - | - |
2017-2018 | KTM | 450 EXC-F Six Days | - | - |
2016, 2020-2022 | KTM | 350 XCF-W | - | - |
2016 | KTM | 350 XCF-W Six Days | - | - |
2016 | Sherco | 250 SEF-R Factory | - | - |
2016 | Sherco | 250 SE-R Factory | - | - |
2016 | Sherco | 300 SEF-R Factory | - | - |
2016 | Sherco | 450 SEF-R Factory | - | - |
2016 | Sherco | 300 SE-R Factory | - | - |
2015-2024 | KTM | 350 EXC-F | - | - |
2015-2024 | KTM | 250 XC-W | - | - |
2015-2023 | KTM | 450 SX-F FE | - | - |
2015-2022 | Husqvarna | FE 350 | - | - |
2015-2020, 2024 | Husqvarna | TE 250 | - | - |
2015-2020, 2022 | KTM | 250 SX-F FE | - | - |
2015-2019 | Husqvarna | FE 250 | - | - |
2015-2017 | KTM | 300 XC-W Six Days | - | - |
2015-2016 | KTM | 200 XC-W | - | - |
2014-2024 | Husqvarna | TC 250 | - | - |
2014-2024 | Husqvarna | FC 450 | - | - |
2014-2024 | Husqvarna | FC 250 | - | - |
2014-2024 | Husqvarna | FC 350 | - | - |
2014-2024 | Husqvarna | TC 125 | - | - |
2014-2020, 2024 | Husqvarna | TE 300 | - | - |
2011-2024 | KTM | 350 XC-F | - | - |
2011-2024 | KTM | 350 SX-F | - | - |
2011 | KTM | 690 Adventure | - | - |
2010-2022 | KTM | 150 SX | - | - |
2010-2013 | KTM | 150 XC | - | - |
2010 | KTM | 450 XC-W Champions Edition | - | - |
2008-2024 | KTM | 250 SX | - | - |
2008-2024 | KTM | 125 SX | - | - |
2008-2014, 2022-2024 | KTM | 450 SX-F | - | - |
2008-2014, 2021-2024 | KTM | 250 SX-F |
Our Guarantee
Spec Sheet
RELATED PRODUCTS |