Features
- High stiffness-to-mass ratio, shot-peened, heat-treated and preset chrome silicon steel
- Accurate rates to within 2%
- Accuracy and performance
Specs
Product Name | Spring |
Type | Fork |
Spring Rate | 53.20 lb/in |
Outside Diameter | 40.60 mm |
Length | 18.50" |
Units | Pair |
Riding Style | Street |
Fitments
Position | Notes | |||
---|---|---|---|---|
2021-2022 | Honda | Africa Twin Adventure Sports ES | - | - |
2021-2022 | Honda | Africa Twin DCT | - | - |
2021-2022 | Honda | Africa Twin Adventure Sports ES DCT | - | - |
2016-2018, 2020-2022 | Honda | Africa Twin | - | - |
2008-2012 | BMW | F800GS | - | Notes: 2008-2012 Requires fork spring guide kit, part # 0405-0340 |
2005-2008 | BMW | HP2 Enduro | - | - |
-
Fitment
Fitment
-
Reviews
Reviews
Our Guarantee
-
Best price Guaranteed
Best Price Guaranteed
-
Live Chat Support
Live Chat Support- Receive quick answers to your questions during business hours.
-
Fastest Shipping
Fastest Shipping- Orders ship within 24 hours. Exclusions Apply.
-
30 day return Guarantee
30 Day Guarantee- Refunds within 30 days of the original order date. Exclusions Apply.
Spec Sheet
- BrandRace Tech
- SKU4050288