Features
- High stiffness-to-mass ratio, shot-peened, heat-treated and preset chrome silicon steel
- Accurate rates to within 2%
- Accuracy and performance
Specs
Product Name | Spring |
Type | Fork |
Spring Rate | 53.20 lb/in |
Outside Diameter | 31.70 mm |
Length | 13.39" |
Units | Pair |
Riding Style | Street |
Fitments
Position | Notes | |||
---|---|---|---|---|
2022-2023 | Harley-Davidson | Nightster RH975 | - | - |
2017 | Moto Guzzi | V7 III Special | - | - |
2017 | Moto Guzzi | V7 III Milano | - | - |
2017 | Moto Guzzi | V7 III Stone | - | - |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
2016-2017 | Harley-Davidson | Softail Slim S FLSS | - | - |
2016 | Moto Guzzi | V7 II Scrambler | - | - |
2015-2017 | Indian | Scout | - | - |
2015-2017 | Moto Guzzi | V7 II Stone | - | - |
2015-2017 | Moto Guzzi | V7 II Special | - | - |
2013-2016 | Moto Guzzi | V7 Stone | - | - |
2012-2017 | Harley-Davidson | Softail Slim FLS | - | - |
2012-2016 | Harley-Davidson | Switchback FLD | - | - |
2012-2016 | Moto Guzzi | V7 Special | - | - |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 | - | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 | - | - |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
2010-2016 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
2010-2016 | Moto Guzzi | V7 Racer | - | - |
2010-2013 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010-2013 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE | - | - |
2010 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
2009-2017 | Yamaha | XVS 950 V-Star | - | - |
2009-2015 | BMW | G650GS | - | - |
2009-2013, 2015 | Moto Guzzi | V7 Classic | - | - |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
2009-2010 | Moto Guzzi | V7 Cafe Classic | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
2007-2017 | Yamaha | XVS 1300 V-Star | - | - |
2007-2013 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
2006-2013 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2006-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2006 | Kawasaki | VN 1500 T Vulcan Classic Fi Anniversary | - | - |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
2006 | Harley-Davidson | Street Glide FLHX | - | - |
2005-2017 | Suzuki | VL Boulevard 1500 C90 | - | - |
2005-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
2005-2017 | Suzuki | VL Boulevard 1500 T C90 | - | - |
2005-2014 | Suzuki | VL Boulevard 1500 T C90 B.O.S.S. | - | - |
2005-2012 | Suzuki | Boulevard 800 B M50 | - | - |
2005-2012 | Suzuki | VZ 800 Boulevard M50 | - | - |
2005-2009 | Suzuki | VS Boulevard 800 G | - | - |
2005-2008 | Suzuki | VS Boulevard 1400 GLP | - | - |
2005-2007 | Suzuki | Boulevard 1400 S83 | - | - |
2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
2002-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2002-2009 | Honda | VTX1300 | - | - |
2002-2008 | Honda | VTX1300S | - | - |
2002-2003 | Kawasaki | VN 1500 P Vulcan Mean Steak | - | - |
2002 | Harley-Davidson | Wide Glide FXDWG3 | - | - |
2001-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2001-2016 | Honda | VT750C Shadow | - | - |
2001-2014 | Suzuki | VL Boulevard 800 C50 | - | - |
2001-2014 | Suzuki | VL 800 Intruder Volusia | - | - |
2001-2014 | Suzuki | VL Boulevard 800 C C50 | - | - |
2001-2014 | Suzuki | VL Boulevard 800 T C50 | - | - |
2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
2001-2007 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
2001-2005 | Kawasaki | VN 1500 R Vulcan Drifter | - | - |
2001 | Harley-Davidson | Wide Glide FXDWG2 | - | - |
2000-2008, 2010-2012 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
2000-2006 | Harley-Davidson | Softail Deuce FXSTD | - | - |
2000-2004 | Kawasaki | VN 1500 L Vulcan Nomad Fi | - | - |
2000-2002, 2005-2008 | Kawasaki | VN 1500 N Vulcan Classic Fi | - | - |
Our Guarantee
Spec Sheet
RELATED PRODUCTS |