Features
- High stiffness-to-mass ratio, shot-peened, heat-treated and preset chrome silicon steel
- Accurate rates to within 2%
- Accuracy and performance
Specs
Product Name | Spring |
Type | Fork |
Spring Rate | 56.00 lb/in |
Outside Diameter | 38.50 mm |
Length | 10.75" |
Units | Pair |
Riding Style | Street |
Fitments
Position | Notes | |||
---|---|---|---|---|
2022-2023 | Harley-Davidson | Sportster S RH1250S | - | - |
2016-2017 | Indian | Chief Dark Horse | - | - |
2016-2017 | Indian | Chieftain Dark Horse | - | - |
2015-2017 | Indian | Chieftain | - | - |
2015-2017 | Indian | Chief | - | - |
2015-2017 | Kawasaki | Versys 1000 | - | - |
2014 | Aprilia | RSV4 1000 APRC | - | - |
2014 | Aprilia | RSV4 R | - | - |
2014 | Aprilia | RSV4 Factory APRC | - | - |
2014 | Aprilia | RSV4 R APRC | - | - |
2014 | Aprilia | RSV4 1000 R Factory | - | - |
2012 | Harley-Davidson | Night Rod Special 10th Anniversary Edition VRSCDX | - | - |
2011-2012 | Yamaha | FZ8 | - | - |
2011 | Ducati | Streetfighter 848 | - | - |
2011 | Ducati | Streetfighter 848S | - | - |
2011 | Ducati | Multistrada 1200 | - | - |
2011 | Ducati | Streetfighter 1100 | - | - |
2011 | Ducati | 848 EVO | - | - |
2011 | Ducati | Streetfighter 1100S | - | - |
2010-2012 | Harley-Davidson | Sportster 1200 X XR | - | - |
2010 | Ducati | 1098S | - | - |
2009-2017 | Harley-Davidson | V-Rod Muscle VRSCF | - | - |
2009-2010 | Ducati | GT 1000 Sport | - | - |
2009-2010 | Ducati | GT 1000 Touring 992 | - | - |
2009-2010 | Harley-Davidson | Sportster 1200 XR | - | - |
2009-2010 | Ducati | 1198 | - | - |
2008-2010 | Ducati | 848 | - | - |
2008-2009 | Ducati | Multistrada 1100 | - | - |
2007-2012 | Harley-Davidson | Night Rod Special VRSCDX | - | - |
2007-2009 | Ducati | Sport 1000 S | - | - |
2007-2009 | Ducati | 1098 | - | - |
2007 | Ducati | Monster 800 S2R | - | - |
2007 | Ducati | GT 1000 | - | - |
2006-2009 | Ducati | Sport 1000 | - | - |
2006-2009 | Yamaha | FZ1 | - | - |
2006-2008 | Kawasaki | VN 1600 F Vulcan Mean Streak | - | - |
2006-2007 | Harley-Davidson | Street Rod VRSCR | - | - |
2006 | Buell | XB12Ss Lightning Long | - | - |
2006 | Ducati | Monster 1000 S4R | - | - |
2006 | Ducati | 999 S | - | - |
2006 | Ducati | 749 Dark | - | - |
2005-2015 | Triumph | Speed Triple 1050 | - | - |
2005-2009 | Triumph | Speed Triple | - | - |
2005-2009 | Suzuki | VZ 1600 Boulevard M95 | - | - |
2005-2008 | Ducati | Monster 1000 S2R | - | - |
2005-2006 | Ducati | Monster S2R Dark | - | - |
2005, 2008-2010 | Kawasaki | Ninja ZX-10R | - | - |
2004-2008 | Kawasaki | VN 1600 B Vulcan Mean Streak | - | - |
2004-2006 | Ducati | 749 S | - | - |
2004-2005, 2009-2014 | Yamaha | YZF-R1 | - | - |
2004-2005 | Ducati | Monster 800 Dark | - | - |
2004-2005 | Ducati | Monster 800 S I.E. | - | - |
2004 | Ducati | Multistrada 1000 | - | - |
2004 | Ducati | 998 Matrix | - | - |
2004 | Suzuki | VZ 1600 Marauder | - | - |
2003-2017 | Honda | ST1300 | - | - |
2003-2007 | Ducati | Multistrada 1000 DS | - | - |
2003-2006 | Ducati | 999 | - | - |
2003-2005 | Ducati | Monster 1000 S | - | - |
2003-2004, 2006 | Ducati | 749 | - | - |
2003-2004 | Yamaha | YZF-R6 | - | - |
2002-2006 | Ducati | Monster 620 | - | - |
2002-2006 | Ducati | Monster 620 Dark | - | - |
2002-2003 | Ducati | 998 | - | - |
2002-2003 | Kawasaki | VN 1500 P Vulcan Mean Steak | - | - |
2002 | Ducati | Monster 900 | - | - |
2002 | Ducati | Monster 750 S I.E. | - | - |
2002 | Ducati | 748 S | - | - |
2002 | Ducati | Monster 750 Dark | - | - |
2001-2002 | Aprilia | SL 1000 Falco | - | - |
2000-2001 | Ducati | 996 S | - | - |
2000-2001 | Honda | RVT1000R RC51 | - | - |
1999-2002 | Ducati | 996 | - | - |
1999 | Ducati | 996 SPS | - | - |
1998-2002 | Victory | V 92 C | - | - |
1997-2001 | Ducati | 748 Biposto | - | - |
1997-2001 | Suzuki | TL 1000 S | - | - |
1997-2001 | Ducati | 748 | - | - |
1995-1998 | Ducati | 916 | - | - |
1995-1998
RELATED PRODUCTS |