Features
- High stiffness-to-mass ratio, shot-peened, heat-treated and preset chrome silicon steel
- Accurate rates to within 2%
- Accuracy and performance
Specs
Product Name | Spring |
Type | Fork |
Spring Rate | 61.60 lb/in |
Outside Diameter | 34.50 mm - 36.70 mm |
Length | 12.40" |
Units | Pair |
Riding Style | Street |
Fitments
Position | Notes | |||
---|---|---|---|---|
2023 | Suzuki | V-Strom 1050 | - | - |
2022-2023 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
2022-2023 | Harley-Davidson | Softail Low Rider ST FXLRST | - | - |
2021-2023 | Honda | CMX Rebel 1100 | - | - |
2020-2022 | Kawasaki | Z 900 ABS | - | - |
2018-2022 | Kawasaki | Z 900 RS | - | - |
2017-2023 | BMW | R nine T Pure | - | - |
2016-2023 | BMW | R nine T Scrambler | - | - |
2015-2023 | Kawasaki | VN 1700 B Vulcan Voyager ABS | - | - |
2015-2020, 2022 | Suzuki | GSX-S 1000 | - | - |
2014-2023 | Kawasaki | VN 1700 J Vulcan Vaquero ABS | - | - |
2014-2017 | Yamaha | FZ-09 | - | - |
2014-2016 | KTM | RC 390 | - | - |
2014-2015 | Honda | VFR800F | - | - |
2014-2015 | Moto Guzzi | California 1400 | - | - |
2014-2015 | Honda | VFR800D | - | - |
2014-2015 | Honda | CTX1300 | - | - |
2013-2016 | BMW | F800GT | - | - |
2011-2014 | Kawasaki | VN 1700 J Vulcan Vaquero | - | - |
2011-2013 | Ducati | Monster 1100 EVO | - | - |
2011-2012 | Harley-Davidson | Sportster 1200 X XR | - | - |
2011 | Ducati | Monster 796 | - | - |
2011 | Ducati | Monster 796 ABS | - | - |
2010-2020 | Honda | VT1300CX Fury | - | - |
2009-2017 | Harley-Davidson | V-Rod Muscle VRSCF | - | - |
2009-2016 | BMW | F800R | - | - |
2009-2013 | Kawasaki | VN 1700 A Vulcan Voyager | - | - |
2009-2010 | Harley-Davidson | Sportster 1200 XR | - | - |
2008-2015 | Triumph | Rocket III Touring | - | - |
2008-2012 | Kawasaki | ZG1400 Concours 14 | - | - |
2007-2013 | BMW | F800ST | - | - |
2007-2012 | Harley-Davidson | Night Rod Special VRSCDX | - | - |
2007-2011 | Triumph | Tiger 1050 | - | - |
2007-2010 | BMW | F800S | - | - |
2007-2009 | Suzuki | GSF 1250 Bandit S | - | - |
2007-2009 | Suzuki | GSF 1250 Bandit SA | - | - |
2006-2008 | Buell | XB12X Ulysses | - | - |
2006-2007 | Harley-Davidson | Street Rod VRSCR | - | - |
2006-2007 | Ducati | ST3 S ABS | - | - |
2006-2007 | Ducati | 998 Monster S4R Testastretta | - | - |
2004-2017 | Suzuki | V-Strom 650 | - | - |
2004-2009 | Yamaha | FZ6 | - | - |
2004-2007 | Ducati | Monster S4R Testrastretta | - | - |
2004-2007 | Ducati | Monster S4R Tricolore | - | - |
2004-2007 | Ducati | Monster 1000 S4R | - | - |
2004-2007 | Ducati | ST3 992 | - | - |
2004-2007 | Ducati | ST3 | - | - |
2004-2007 | Ducati | 999 Monster S4R | - | - |
2004-2005 | Triumph | Daytona 600 | - | - |
2004 | Ducati | S4R Monster 996 | - | - |
2003-2008 | Kawasaki | VN 1600 E Vulcan Classic | - | - |
2003-2008 | Kawasaki | VN 1600 A Vulcan Classic | - | - |
2003-2007 | Ducati | 800 SS Supersport | - | - |
2003-2006 | Ducati | 1000 SS | - | - |
2003-2006 | Ducati | 1000 SS DS | - | - |
2003-2005 | Aprilia | Tuono 1000 | - | - |
2003-2005 | Aprilia | Tuono 1000 R | - | - |
2003-2005 | Ducati | ST4 S 996 ABS | - | - |
2003-2004 | Ducati | 749 S | - | - |
2002-2013 | Honda | VFR800 Interceptor | - | - |
2002-2010 | Yamaha | TDM 900 | - | - |
2002-2009, 2014-2017 | Suzuki | V-Strom 1000 | - | - |
2002-2009 | Honda | VFR800 Interceptor ABS | - | - |
2002-2007 | Honda | CB900F 919 | - | - |
2002-2005 | Ducati | ST4 S 996 | - | - |
2001-2010, 2012-2017 | Honda | GL1800 Gold Wing | - | - |
2001-2006 | Honda | CBR600F4i | - | - |
2001-2005 | Kawasaki | ZRX 1200 R | - | - |
2001-2005 | Yamaha | FZ1 | - | - |
2001-2004 | Aprilia | RST 1000 Futura | - | - |
2001-2002 | Aprilia | SL 1000 Falco | - | - |
2000-2004 | Triumph | Sprint RS | - | - |
2000-2001 | Ducati | Monster 900 | - | - |
1999-2010 | Triumph | Sprint ST | - | - |
1999-2004 | Honda | CBR600F4 | - | - |
1999-2002 | Aprilia | RSV Mille | - | - |
1999-2001 | Ducati | 750 SS | - | - |
1999-2001 | Ducati | ST4 916 | - | - |
1999-2001 | Ducati | ST4 996 | - |
Our Guarantee
Spec Sheet
RELATED PRODUCTS |