Features
- Accuracy and performance
- Accurate rates to within 2%
- Chrome silicon, high stiffness-to-mass ratio, shot-peened, heat-treated and preset
Specs
Product Name | Spring |
Type | Fork |
Spring Rate | 72.80 lb/in |
Outside Diameter | 43.50 mm |
Length | 11.81" |
Units | Pair |
Riding Style | Street |
Fitments
Position | Notes | |||
---|---|---|---|---|
2021-2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS | - | - |
2021-2023 | Harley-Davidson | Road King Special FLHRXS | - | - |
2020-2023 | Harley-Davidson | Softail Standard FXST | - | - |
2018-2020 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2016-2017 | Harley-Davidson | Low Rider S FXDLS | - | - |
2016-2017 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2015-2023 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2015-2020 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2014-2023 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
2014-2017 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2014-2017 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2014-2017 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2014-2017 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2013-2017 | Harley-Davidson | Breakout FXSB | - | - |
2012-2013 | MV Agusta | Brutale 1090 R | - | - |
2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
2009-2010 | Harley-Davidson | V-Rod Muscle VRSCF | - | - |
2008-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
2008-2011 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
2007-2010 | Harley-Davidson | V-Rod VRSCAW | - | - |
2007-2010 | Harley-Davidson | Night Rod Special VRSCDX | - | - |
2007 | Harley-Davidson | V-Rod Screamin' Eagle Tribute VRSCX | - | - |
2006-2017 | Harley-Davidson | Street Bob FXDB | - | - |
2006-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
2006-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
2006-2008 | Harley-Davidson | Night Rod VRSCD | - | - |
2006-2007 | Harley-Davidson | Street Rod VRSCR | - | - |
2006 | Harley-Davidson | Screamin' Eagle V-Rod VRSCSE2 | - | - |
2006 | Harley-Davidson | Low Rider FXDL | - | - |
2005 | Harley-Davidson | Screamin' Eagle V-Rod VRSCSE | - | - |
2004-2005 | Harley-Davidson | V-Rod VRSCB | - | - |
2002-2006 | Harley-Davidson | V-Rod VRSCA | - | - |
2001-2004 | Aprilia | ETV 1000 Caponord | - | - |
-
Fitment
Fitment
-
Reviews
Reviews
Our Guarantee
-
Best price Guaranteed
Best Price Guaranteed
-
Live Chat Support
Live Chat Support- Receive quick answers to your questions during business hours.
-
Fastest Shipping
Fastest Shipping- Orders ship within 24 hours. Exclusions Apply.
-
30 day return Guarantee
30 Day Guarantee- Refunds within 30 days of the original order date. Exclusions Apply.
Spec Sheet
- BrandRace Tech
- SKU4050497