Features
- High-quality precision-wound chrome silicon steel
- Progressive spring rate for the perfect balance of bottoming out resistance that retains a plush ride
Specs
Product Name | Spring |
Type | Fork |
Spring Rate | 30.00 lb/in - 40.00 lb/in |
Outside Diameter | 1.35" |
Length | 22.50" |
Units | Pair |
Riding Style | Off-Road / Street |
Fitments
Position | Notes | |||
---|---|---|---|---|
2008-2015 | Kawasaki | KLR 650 | - | - |
2006-2007 | BMW | F650GS | - | - |
1997-1999 | BMW | F650ST | - | - |
1997-1999 | BMW | F650 | - | - |
1991-1996 | Yamaha | XT 600 E | - | - |
1990-1995 | Yamaha | XT 600 | - | - |
1990-1995 | Suzuki | DR 650 S | - | - |
1989-1990 | Honda | XL650 Transalp | - | - |
1989-1990 | Honda | XL600V Transalp | - | - |
1988-1989 | Honda | NX650 Dominator | - | - |
-
Fitment
Fitment
-
Reviews
Reviews
Our Guarantee
-
Best price Guaranteed
Best Price Guaranteed
-
Live Chat Support
Live Chat Support- Receive quick answers to your questions during business hours.
-
Fastest Shipping
Fastest Shipping- Orders ship within 24 hours. Exclusions Apply.
-
30 day return Guarantee
30 Day Guarantee- Refunds within 30 days of the original order date. Exclusions Apply.
Spec Sheet
- BrandProgressive Suspension
- SKUPS1506