Features
- 100% slip-free performance guaranteed
- Full diamond pattern for ultimate traction 360 degrees
- Simple installation and removal without waiting for glue to dry
- Throttle tube included with snap on cam to match more models
- Knockout ends easily accommodate handguards
- Kit provides cams for both 2 & 4-stroke applications
Specs
Product Name | Grips |
Model | v2 |
Style | No Waffle / Closed End / Diamond |
Color/Finish | Black |
Base Color | Black |
Material | Racing Compound |
Mount Style | Lock-On |
Features | 4-Stroke / with Throttle Tube / 2-Stroke |
for Handlebar Diameter | 7/8" |
Units | Pair |
Riding Style | Off-Road |
Fitments
2023 | KTM | 300 SX | - | - |
2022-2023 | Gas Gas | MC 85 Big Wheel 19/16 | - | - |
2022-2023 | Gas Gas | EX 250 | - | - |
2021-2023 | Husqvarna | TC 50 | - | - |
2021-2023 | KTM | 50 SX | - | - |
2021-2023 | Gas Gas | MC 50 | - | - |
2021-2023 | Gas Gas | MC 125 | - | - |
2021-2023 | Gas Gas | MC 85 17/14 | - | - |
2021-2023 | Gas Gas | MC-E 5 | - | - |
2021-2023 | Husqvarna | TC 65 | - | - |
2021-2023 | Gas Gas | MC 65 | - | - |
2021-2023 | Gas Gas | EX 300 | - | - |
2021-2023 | KTM | 65 SX | - | - |
2021-2022 | Gas Gas | MC 450F | - | - |
2021-2022 | Kawasaki | KLX 300 | - | - |
2020-2023 | KTM | SX-E 5 | - | - |
2020-2022 | Husqvarna | TE 150i | - | - |
2020-2022 | Husqvarna | EE 5 | - | - |
2020-2022 | KTM | 250 XC TPI | - | - |
2020-2022 | KTM | 150 XC-W TPI | - | - |
2020-2022 | KTM | 300 XC TPI | - | - |
2020-2022 | Yamaha | Super Tenere ES 1200 | - | - |
2020-2021 | Kawasaki | KLX 230 ABS | - | - |
2020-2021 | Kawasaki | KLX 230 | - | - |
2019-2022 | Beta | 200 RR 2T | - | - |
2018-2022 | Husqvarna | TE 300i | - | - |
2018-2022 | Beta | 125 RR 2T | - | - |
2018-2022 | Husqvarna | TE 250i | - | - |
2018-2022 | KTM | 250 XC-W TPI | - | - |
2018-2022 | KTM | 300 XC-W TPI | - | - |
2018 | KTM | 85 SX (Big Bore) | - | - |
2017-2020, 2023 | KTM | 300 XC | - | - |
2017-2020, 2023 | KTM | 250 XC | - | - |
2017-2018, 2021-2023 | KTM | 125 XC | - | - |
2017-2018 | KTM | 150 XC | - | - |
2017-2018 | KTM | 105 SX | - | - |
2017 | KTM | 85 XC | - | - |
2016-2022 | Husqvarna | FS 450 | - | - |
2016-2022 | Husqvarna | FC 350 | - | - |
2016-2022 | Husqvarna | FC 450 | - | - |
2016-2022 | Husqvarna | FE 450 | - | - |
2016-2022 | Husqvarna | FC 250 | - | - |
2016-2022 | Husqvarna | FE 350 | - | - |
2016-2022 | Husqvarna | FE 501 | - | - |
2016-2022 | Husqvarna | FE 250 | - | - |
2016-2022 | Yamaha | YZ 250 X | - | - |
2016-2022 | KTM | 250 SX-F | - | - |
2016-2022 | KTM | 450 SX-F | - | - |
2016-2022 | KTM | 350 SX-F | - | - |
2016-2019 | KTM | 450 XC-W | - | - |
2016-2018 | Husqvarna | FC 501 | - | - |
2016 | KTM | 500 XC-W | - | - |
2014-2022 | Yamaha | WR 250 F | - | - |
2014-2022 | Yamaha | YZ 450 F | - | - |
2014-2022 | Yamaha | YZ 250 F | - | - |
2014-2022 | Yamaha | WR 450 F | - | - |
2014-2021 | Kawasaki | KLX 150L | - | - |
2014-2020 | Husqvarna | TE 150 | - | - |
2014-2020 | Yamaha | XT 1200 Z Super Tenere ES | - | - |
2014-2016 | Husqvarna | TC 85 BW 19/16 | - | - |
2013-2022 | Beta | 250 RR 2T | - | - |
2013-2022 | Beta | 300 RR 2T | - | - |
2012-2022 | Husqvarna | TC 125 | - | - |
2012-2022 | Husqvarna | TC 250 | - | - |
2012-2020 | Husqvarna | TE 250 | - | - |
2012-2020 | Husqvarna | TE 300 | - | - |
2012-2018 | Husqvarna | TC 300 | - | - |
2012-2016 | Husqvarna | TC 85 | - | - |
2010-2020 | Kawasaki | KLX 250 | - | - |
2010-2017 | Kawasaki | KLX 450 | - | - |
2008-2022 | Suzuki | RM-Z 250 | - | - |
2008-2018 | Kawasaki | KLR 650 | - | - |
2007-2020 | Yamaha | YZF-R1 | - | - |
2007-2020 | Yamaha | YZF-R6 | - | - |
2005-2022 | Suzuki | RM-Z 450 | - | - |
2004-2022 | Honda | CRF450X | - | - |
2004-2022 | Kawasaki | KX 450 F | - | - |
2004-2022 | Honda | CRF250R | - | - |
2004-2022 | Honda | CRF450R | - | - |
2004-2019 | Honda | CRF250X | - | - |
2003-2015, 2018-2019, 2021-2023 | KTM | 85 SX 17/14 | - | - |
2001-2015, 2017-2023 | KTM | 85 SX BW 19/16 | - | - |
2000-2023 | Gas Gas | EC 300 | - | - |
2000-2023 | Gas Gas | EC 250 | - | - |
2000-2020, 2023 | KTM | 250 XC-W | - | - |
2000-2020 | Gas Gas | EC 200 | - | - |
2000-2017 | Gas Gas | EC 125 | - | - |
2000-2015, 2017-2023 | KTM | 125 SX | - | - |
2000-2015, 2017-2023 | KTM | 250 SX | - | - |
2000-2015, 2017-2022 | KTM | 150 SX | - | - |
2000-2015, 2017-2021 | KTM | 85 SX | - | - |
2000-2015, 2017-2020, 2023 | KTM | 150 XC-W | - | - |
2000-2015, 2017-2020, 2023 | KTM | 300 XC-W | - | - |
2000-2015, 2017-2019 | KTM | 125 XC-W | - | - |
2000-2015 | KTM | 300 MXC | - | - |
2000-2015 | KTM | 300 EXC | - | - |
2000-2015 | KTM | 200 SX | - | - |
2000-2015 | KTM | 200 EXC | - | - |
2000-2015 | KTM | 125 EXC | - | - |
2000-2015 | KTM | 250 EXC | - | - |
2000-2015 | KTM | 250 MXC | - | - |
2000-2015 | KTM | 380 MXC | - | - |
2000-2015 | KTM | 150 EXC | - | - |
2000-2015 | KTM | 380 EXC | - | - |
2000-2015 | KTM | 200 XC-W | - | - |
2000-2011, 2022-2023 | Gas Gas | MC 250 | - | - |
2000-2011 | Gas Gas | MC 300 | - | - |
2000-2002 | KTM | 380 SX | - | - |
1997-2022 | Yamaha | YZ 250 | - | - |
1997-2022 | Yamaha | YZ 125 | - | - |
1995-2008 | Suzuki | RM 125 | - | - |
1995-2008 | Suzuki | RM 250 | - | - |
1992-2008, 2020-2022 | Kawasaki | KX 250 | - | - |
1992-2008 | Kawasaki | KX 125 | - | - |
1990-2007 | Honda | CR125 | - | - |
1989-2007 | Honda | CR500R | - | - |
1989-2007 | Honda | CR250R | - | - |
-
Fitment
Fitment
-
Reviews
Reviews
Our Guarantee
-
Best price Guaranteed
Best Price Guaranteed
-
Live Chat Support
Live Chat Support- Receive quick answers to your questions during business hours.
-
Fastest Shipping
Fastest Shipping- Orders ship within 24 hours. Exclusions Apply.
-
30 day return Guarantee
30 Day Guarantee- Refunds within 30 days of the original order date. Exclusions Apply.
Spec Sheet
- SKU6302545
- UPC711484192012