Features
- The Vans V-Twin Lock-On Grip System feature the classic Vans? waffle sole pattern and are built to deliver an amazing riding experience
- 100% slip-free performance guaranteed
- In-molded throttle tube with integrated application specific throttle actuation
- Billet aluminum Lock-On? style clutch side clamp eliminates the need for grip glue or safety set-screws, providing simple installation and removal
- T15 Torx bolts provide extra secure clamping for solid, twist-free mounting
- Proprietary medium-compound durometer improves overall comfort and durability
- 130 mm overall grip length with flange
- Made in the U.S.A.
Specs
Product Name | Grips |
Model | Vans |
Style | Dual Cable / Full Waffle / Twist Throttle / Harley Davidson / Flange / Closed End |
Color/Finish | Gray / Graphite |
Base Color | Gray |
Material | Rubber |
Mount Style | Lock-On |
Length | 5-1/8" / 13 cm |
Texture | Medium |
for Handlebar Diameter | 1" |
Units | Pair |
Riding Style | Street |
Fitments
Position | Notes | |||
---|---|---|---|---|
2018-2021 | Harley-Davidson | Iron 1200 XLNS | - | - |
2018-2019 | Harley-Davidson | Forty-Eight Special XLXS | - | - |
2016-2020 | Harley-Davidson | 1200 Roadster XLCX | - | - |
2014-2017 | Harley-Davidson | SuperLow 1200 XLT | - | - |
2013-2017 | Harley-Davidson | Breakout FXSB | - | - |
2012-2017 | Harley-Davidson | Softail Slim FLS | - | - |
2012-2016 | Harley-Davidson | Seventy-Two XLV | - | - |
2012-2016 | Harley-Davidson | Switchback FLD | - | - |
2012 | Harley-Davidson | Night Rod Special 10th Anniversary Edition VRSCDX | - | - |
2011-2019 | Harley-Davidson | 883 SuperLow XLL | - | - |
2011-2013 | Harley-Davidson | Blackline FXS | - | - |
2010-2022 | Harley-Davidson | Forty-Eight XLX | - | - |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 | - | - |
2009-2022 | Harley-Davidson | Iron 883 XLN | - | - |
2009-2017 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
2009-2017 | Harley-Davidson | V-Rod Muscle VRSCF | - | - |
2009-2012 | Harley-Davidson | Sportster 1200 X XR | - | - |
2009-2012 | Harley-Davidson | Sportster 1200 XR | - | - |
2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 | - | - |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE | - | - |
2008-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 | - | - |
2007-2017 | Harley-Davidson | Night Rod Special VRSCDX | - | - |
2007-2012 | Harley-Davidson | 1200 Nightster XLN | - | - |
2007-2011 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
2007-2010 | Harley-Davidson | Softail Rocker FXCW | - | - |
2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
2007-2010 | Harley-Davidson | V-Rod VRSCAW | - | - |
2007-2009 | Harley-Davidson | 883 EFI XL | - | - |
2007 | Harley-Davidson | Sportster 1200 XL 50 | - | - |
2007 | Harley-Davidson | V-Rod Screamin' Eagle Tribute VRSCX | - | - |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - | - |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | - | - |
2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE | - | - |
2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE | - | - |
2006-2017 | Harley-Davidson | Street Bob FXDB | - | - |
2006-2011 | Harley-Davidson | 1200 Low EFI XLL | - | - |
2006-2010 | Harley-Davidson | 883 Low EFI XLL | - | - |
2006-2008 | Harley-Davidson | 1200 Roadster EFI XLR | - | - |
2006-2008 | Harley-Davidson | Night Rod VRSCD | - | - |
2006-2007 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2006-2007 | Harley-Davidson | Street Rod VRSCR | - | - |
2006 | Harley-Davidson | 1200 Low XLL | - | - |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
2006 | Harley-Davidson | Street Glide FLHX | - | - |
2006 | Harley-Davidson | Screamin' Eagle V-Rod VRSCSE2 | - | - |
2006 | Harley-Davidson | Softail Heritage FLST | - | - |
2006 | Harley-Davidson | Super Glide FXD35 | - | - |
2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 | - | - |
2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | - | - |
2005-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | - | - |
2005-2006 | Harley-Davidson | 883 Low XLL | - | - |
2005 | Harley-Davidson | Super Glide Custom FXDC | - | - |
2005 | Harley-Davidson | Screamin' Eagle V-Rod VRSCSE | - | - |
2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 | - | - |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE | - | - |
2004-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
2004-2006 | Harley-Davidson | 883 XL | - | - |
2004-2006
RELATED PRODUCTS |