Features
- Sits driver 1.5" lower than the stock seat, plus the nose of the seat is 1.5" narrower than stock
- The same LowDown? style from Mustang that riders love, now available as solo seats
- Expanded vinyl cover with a marine-grade fiberglass baseplate
- Can be paired with Mustang passenger seats
- Made in the U.S.A.
Specs
Product Name | Seat |
Type | Solo Seat |
Model | Lowdown |
Base Color | Black |
Cover Material | Vinyl |
Decoration | Plain |
Overall Seat Length | 21" |
Driver Seat Length | 15" |
Driver Seat Width | 17" |
Features | without Backrest |
Units | Each |
Riding Style | Street |
Fitments
Position | Notes | |||
---|---|---|---|---|
2021 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2021 | Harley-Davidson | Electra Glide Revival | - | - |
2018-2021 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2017-2021 | Harley-Davidson | Road King Special FLHRXS | - | - |
2015-2021 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2021 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
2010-2021 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010-2013, 2015-2019, 2021 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2010, 2015-2021 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
2009-2021 | Harley-Davidson | Road King EFI FLHR | - | - |
2009-2021 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2009-2020 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2009-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2009-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2009, 2021 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
-
Fitment
Fitment
-
Reviews
Reviews
Our Guarantee
-
Best price Guaranteed
Best Price Guaranteed
-
Live Chat Support
Live Chat Support- Receive quick answers to your questions during business hours.
-
Fastest Shipping
Fastest Shipping- Orders ship within 24 hours. Exclusions Apply.
-
30 day return Guarantee
30 Day Guarantee- Refunds within 30 days of the original order date. Exclusions Apply.
Spec Sheet
- BrandMustang
- SKU8010959