Features
- Made of high-impact, self-lubricating elastomeric plastic
- UV-protected material
- Replace stock dust wipers
- Made in the U.S.A.
Specs
Product Name | Fork Pro Wipers |
Type | Standard |
Model | For Standard Forks |
Inside Diameter | 43.00 mm |
Outside Diameter | 54.00 mm |
Thickness | 11.00 mm |
Units | Pair |
Riding Style | Off-Road / Street |
Fitments
Position | Notes | |||
---|---|---|---|---|
2017-2018 | Kawasaki | Ninja ZX-10RR | - | - |
2016 | Suzuki | GSF 1250 Bandit S | - | - |
2015-2018 | Honda | NC700JD | - | - |
2014-2015 | Honda | VFR800F | - | - |
2011-2018 | Kawasaki | Ninja ZX-10R ABS | - | - |
2011-2018 | Honda | CB1000R | - | - |
2011 | Suzuki | GSX 1250 FA | - | - |
2010-2013 | Honda | VFR1200F | - | - |
2009-2018 | Suzuki | GSX-R 1000 | - | - |
2006 | Kawasaki | VN 1600 F Vulcan Mean Streak | - | - |
2005-2009 | Yamaha | XV 1700 AW Road Star | - | - |
2005-2009 | Suzuki | V-Strom 650 ABS | - | - |
2005-2009 | Yamaha | XVZ 1300 CT Royal Star Tour Deluxe | - | - |
2005 | Suzuki | VZ 1600 Boulevard M95 | - | - |
2004-2018 | Suzuki | V-Strom 650 | - | - |
2004-2017 | Honda | CBR1000RR | - | - |
2004-2010 | Yamaha | XV 1700 Road Star Silverado | - | - |
2004-2008 | Kawasaki | VN 1600 B Vulcan Mean Streak | - | - |
2004-2008 | Yamaha | XV 1700 A Road Star | - | - |
2004-2005 | Suzuki | GSX-R 600 | - | - |
2004 | Suzuki | VZ 1600 Marauder | - | - |
2002-2012 | Suzuki | V-Strom 1000 | - | - |
2002-2009 | Yamaha | XV 1700 Road Star Warrior | - | - |
2002-2003 | Kawasaki | VN 1500 P Vulcan Mean Steak | - | - |
2002-2003 | Honda | CBR954RR | - | - |
2001-2003 | Suzuki | GSF 1200 Bandit | - | - |
2001 | Honda | CBR600F4i | - | - |
2001 | Suzuki | DR-Z 250 | - | - |
2000-2006 | Honda | RVT1000R RC51 | - | - |
2000-2002 | Honda | XR650R | - | - |
2000-2001 | Honda | CBR929RR | - | - |
1999-2009 | Yamaha | XVZ 1300 Royal Star Venture | - | - |
1999-2003 | Ducati | ST4 916 | - | - |
1999-2003 | Yamaha | XV 1600 Road Star | - | - |
1999-2003 | Yamaha | XV 1600 Road Star Silverado | - | - |
1999-2002 | Ducati | 900 SS FE | - | - |
1999-2000 | Ducati | 900 SS SP | - | - |
1999-2000 | Honda | CBR600F4 | - | - |
1998-2009 | Honda | VFR800FI Interceptor | - | - |
1998-2003 | Honda | CBR1100XX Blackbird | - | - |
1998-2002 | Ducati | ST2 944 | - | - |
1997-2005 | Suzuki | GSF 1200 Bandit S | - | - |
1997, 1999-2001 | Yamaha | XVZ 1300 LT Royal Star Tour Deluxe | - | - |
1997 | Suzuki | GSF 1200 Bandit SA | - | - |
1996-2002 | Honda | XR400R | - | - |
1996-2000 | Yamaha | XVZ 1300 Royal Star Tour Classic | - | - |
1996-1997 | Yamaha | XVZ 1300 A Royal Star | - | - |
1994-1998 | Suzuki | DR 350 SE | - | - |
1994-1997 | Suzuki | RF 900 R | - | - |
1994-1995 | Honda | CB1000 | - | - |
1993-2002 | Honda | XR650L | - | - |
1993-1995 | Suzuki | DR 250 SE | - | - |
1990-1994, 1996-1998 | Suzuki | DR 350 | - | - |
1990-1993 | Suzuki | DR 350 S | - | - |
1990-1993 | Suzuki | DR 250 | - | - |
1990-1993 | Ducati | Paso 907 I.E. | - | - |
1990-1992 | Suzuki | DR 250 S | - | - |
1990 | Honda | VFR750R RC30 | - | - |
1988-1990, 1996-2005 | Suzuki | GSX-R 750 | - | - |
1987-1989, 1992-1993 | Honda | CR125R | - | - |
1985-1998 | Honda | XR600R | - | - |
1984-1988, 1992-1994 | Honda | CR500R | - | - |
1984-1985 | Yamaha | YZ 125 | - | - |
1984 | Honda | XR500R | - | - |
1983-1988, 1992-1994 | Honda | CR250R | - | - |
-
Fitment
Fitment
-
Reviews
Reviews
Our Guarantee
-
Best price Guaranteed
Best Price Guaranteed
-
Live Chat Support
Live Chat Support- Receive quick answers to your questions during business hours.
-
Fastest Shipping
Fastest Shipping- Orders ship within 24 hours. Exclusions Apply.
-
30 day return Guarantee
30 Day Guarantee- Refunds within 30 days of the original order date. Exclusions Apply.
Spec Sheet
- SKU4070068