Features
- Nose is narrower than stock; allows for optimum rider comfort and less knee bend
- These touring seats are the ultimate in design and cushioning
- Top covering made of highest-quality expanded vinyl
- Made in the U.S.A.
Specs
Product Name | Seat |
Type | 2-Up Seat |
Base Color | Black |
Cover Material | Vinyl |
Fill Material | Foam |
Decoration | Stitched |
Overall Seat Length | 34-3/4" |
Driver Seat Length | 20" |
Driver Seat Width | 17" |
Rear Seat Length | 14-3/4" |
Rear Seat Width | 16" |
Units | Each |
Riding Style | Street |
Fitments
Position | Notes | |||
---|---|---|---|---|
2007 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2003-2007 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
1998-2007 | Harley-Davidson | Road Glide EFI FLTR | - | - |
1998-2002 | Harley-Davidson | Road Glide FLTR | - | - |
1997-2007 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
1997-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
1997-2005 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
1997-1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
-
Fitment
Fitment
-
Reviews
Reviews
Our Guarantee
-
Best price Guaranteed
Best Price Guaranteed
-
Live Chat Support
Live Chat Support- Receive quick answers to your questions during business hours.
-
Fastest Shipping
Fastest Shipping- Orders ship within 24 hours. Exclusions Apply.
-
30 day return Guarantee
30 Day Guarantee- Refunds within 30 days of the original order date. Exclusions Apply.
Spec Sheet
- BrandMustang
- SKU8050034