Features
- Shock seals
Specs
Product Name | Oil Seal |
Type | Shock |
Model | For Showa |
Color/Finish | Black |
Outside Diameter | 1.02" |
Inside Diameter | 0.55" / 14.00 mm |
Units | Each |
Riding Style | ATV / Off-Road / UTV / Street |
Fitments
Position | Notes | |||
---|---|---|---|---|
2023 | Suzuki | V-Strom 1050 | - | - |
2021-2024 | Gas Gas | MC 50 | - | - |
2021-2024 | Gas Gas | MC 65 | - | - |
2021-2024 | Honda | CRF300L | - | - |
2021-2024 | Honda | CRF300L Rally | - | - |
2021-2024 | Gas Gas | MC-E 5 | - | - |
2021-2022 | Honda | Africa Twin DCT | - | - |
2021-2022 | Honda | Africa Twin Adventure Sports ES DCT | - | - |
2021-2022 | Honda | Africa Twin Adventure Sports ES | - | - |
2020-2024 | Husqvarna | EE 5 | - | - |
2020-2023 | KTM | SX-E 5 | - | - |
2017-2024 | Husqvarna | TC 50 | - | - |
2017-2024 | Husqvarna | TC 65 | - | - |
2017-2022 | KTM | 50 SX Mini | - | - |
2017-2020 | Honda | CRF250L Rally | - | - |
2016-2022 | Honda | Africa Twin | - | - |
2016-2022 | Kawasaki | Versys 650 ABS | - | - |
2014-2015 | Honda | VFR800D | - | - |
2014-2015 | Honda | VFR800F | - | - |
2013-2020 | Honda | CRF250L | - | - |
2013-2016 | BMW | F800GT | - | - |
2013-2015 | Triumph | Speed Triple R 1050 | - | - |
2011-2015 | Honda | CB1000R | - | - |
2011-2013 | Triumph | Tiger 800 XC | - | - |
2011-2013 | Triumph | Tiger 800 | - | - |
2011 | Ducati | Multistrada 1200 S | - | - |
2010-2020 | Honda | VT1300CX Fury | - | - |
2010 | Ducati | Multistrada 1200 | - | - |
2009-2023 | KTM | 65 SX | - | - |
2009-2016 | BMW | F800R | - | - |
2009-2015 | BMW | G650GS | - | - |
2009-2015 | Suzuki | GSX-R 1000 | - | - |
2009-2014 | Yamaha | YZF-R1 | - | - |
2009-2013 | Kawasaki | KRF 750 Teryx FI 4x4 | - | - |
2009-2010, 2013-2016 | Triumph | Street Triple 675 R | - | - |
2009-2010 | Ducati | 1198 | - | - |
2009 | Triumph | Speed Triple 675 | - | - |
2008-2020, 2022 | Suzuki | GSX 1300 R Hayabusa | - | - |
2008-2019 | Kawasaki | ZG1400 Concours 14 | - | - |
2008-2015 | Kawasaki | Ninja ZX-10R | - | - |
2008-2010 | Ducati | 848 | - | - |
2008-2009 | Suzuki | GSX 1300 BK | - | - |
2008-2009 | Buell | 1125 R | - | - |
2008-2009 | Triumph | Street Triple 675 | - | - |
2008, 2012-2022 | KTM | 50 SX | - | - |
2007-2021 | Suzuki | RM 85 L | - | - |
2007-2016 | Kawasaki | ZX 600R Ninja | - | - |
2007-2014 | Kawasaki | KLE 650 Versys | - | - |
2007-2013 | BMW | F800ST | - | - |
2007-2012 | Kawasaki | KLE 650 C Versys | - | - |
2007-2011 | Triumph | Tiger 1050 | - | - |
2007-2010 | BMW | F800S | - | - |
2007-2009 | Honda | CRF150RB Expert | - | - |
2007-2009 | Honda | CRF150R | - | - |
2007-2008 | Ducati | 1098 | - | - |
2006-2017 | Kawasaki | Ninja ZX-14 | - | - |
2006-2013 | Triumph | Daytona 675 | - | - |
2006-2008 | Buell | XB12X Ulysses | - | - |
2006-2007 | BMW | F650GS | - | - |
2006-2007 | Honda | TRX400EX | - | - |
2006 | Buell | XB12Ss Lightning Long | - | - |
2006 | Ducati | 749 Dark | - | - |
2005-2023 | Suzuki | RM 85 | - | - |
2005-2017 | Kawasaki | Ninja ZX-6R | - | - |
2005-2015 | Triumph | Speed Triple 1050 | - | - |
2005-2006 | Kawasaki | ZX 636R Ninja | - | - |
2005-2006 | Kawasaki | KFX 400 4x2 | - | - |
2005-2006 | Kawasaki | Ninja ZX-6 RR | - | Notes: 2005-2006 ABS |
2004-2021 | Suzuki | V-Strom 650 | - | - |
2004-2011 | Honda | CBR1000RR | - | - |
2004-2009 | Yamaha | YFZ 450 4x2 | - | - |
2004-2008 | Arctic Cat | 400 DVX 4x2 | - | - |
2004-2007 | Ducati | S4R | - | - |
2004-2007 | Ducati | Monster S4R Testrastretta | - | - |
2004-2007 | Ducati | Monster 1000 S4R | - | - |
2004-2007 | Ducati | Monster S4R Tricolore | - | - |
2004-2006 | Ducati | 749 S | - | - |
2004 | BMW | R 1150 RT | - | - |
2004 | Ducati | S4R Monster 996 | - | - |
Our Guarantee
Spec Sheet
RELATED PRODUCTS |