Features
- Rebuild the seal head assembly for a fraction of the cost of new
- High-quality, low-friction, PTFE-coated shaft bushings for performance and longevity
Specs
Product Name | Bushing |
Type | Shock Shaft |
Inside Diameter | 0.55" |
Length | 0.39" / 10.00 mm |
Mounting Position | Front |
Units | Each |
Riding Style | Off-Road / ATV / Street |
Fitments
Position | Notes | |||
---|---|---|---|---|
2023 | Suzuki | V-Strom 1050 | - | - |
2021-2024 | Gas Gas | MC 50 | - | - |
2021-2024 | Gas Gas | MC 65 | - | - |
2021-2024 | Gas Gas | MC-E 5 | - | - |
2020-2024 | Husqvarna | TC 50 | - | - |
2020-2024 | Husqvarna | EE 5 | - | - |
2020-2023 | KTM | SX-E 5 | - | - |
2017-2024 | Husqvarna | TC 65 | - | - |
2017-2019 | Cobra | CX65 | - | - |
2016-2022 | Kawasaki | Versys 650 ABS | - | - |
2014-2015 | Honda | VFR800D | - | - |
2014-2015 | Honda | VFR800F | - | - |
2014 | Honda | CTX700 | - | - |
2013-2016 | BMW | F800GT | - | - |
2011-2015 | Kawasaki | Ninja ZX-10R | - | - |
2010-2020 | Honda | VT1300CX Fury | - | - |
2010-2013 | Kawasaki | Z 1000 | - | - |
2009-2016 | BMW | F800R | - | - |
2009-2015 | BMW | G650GS | - | - |
2009-2015 | Suzuki | GSX-R 1000 | - | - |
2009-2010 | Ducati | 1198 | - | - |
2008-2024 | Yamaha | XT 250 | - | - |
2008-2010 | Ducati | 848 | - | - |
2008-2010 | KTM | 50 SX | - | - |
2008-2009 | Buell | 1125 R | - | - |
2008-2009 | KTM | 65 XC | - | - |
2007-2014 | Kawasaki | KLE 650 Versys | - | - |
2007-2013 | BMW | F800ST | - | - |
2007-2010 | BMW | F800S | - | - |
2007-2009 | Honda | CRF150R | - | - |
2007-2009 | Honda | CRF150RB Expert | - | - |
2007-2008 | Ducati | 1098 | - | - |
2007, 2009-2017 | Suzuki | RM 85 L | - | - |
2006-2008 | Buell | XB12X Ulysses | - | - |
2006-2007 | Honda | CBR1000RR | - | - |
2006 | Buell | XB12Ss Lightning Long | - | - |
2006 | Ducati | 749 Dark | - | - |
2005-2015 | Triumph | Speed Triple 1050 | - | - |
2005-2007 | Suzuki | RM 85 | - | - |
2005-2006 | Honda | CBR600RR | - | - |
2004-2007 | Ducati | S4R Monster 996 | - | - |
2004-2007 | Ducati | Monster 1000 S4R | - | - |
2004-2007 | Ducati | 999 Monster S4R | - | - |
2004-2006 | Ducati | 749 S | - | - |
2004 | Ducati | 749 R | - | - |
2004 | BMW | R 1150 RT | - | - |
2003-2017 | Honda | ST1300 | - | - |
2003-2009, 2014-2019 | Suzuki | V-Strom 1000 | - | - |
2003-2007 | Ducati | Multistrada 1000 DS | - | - |
2003-2006 | Ducati | 999 | - | - |
2003-2004 | Ducati | 749 | - | - |
2003 | BMW | F650GS ABS | - | - |
2002-2007 | Honda | CR85RB Expert | - | - |
2002-2007 | Honda | CR85R | - | - |
2002-2004 | Buell | XB9R Firebolt | - | - |
2001-2009 | KTM | 50 SX Junior | - | - |
2001-2009 | KTM | 50 SX Senior | - | - |
2000-2023 | KTM | 65 SX | - | - |
2000-2006 | Honda | RVT1000R RC51 | - | - |
2000-2003, 2011-2015 | Suzuki | GSX-R 750 | - | - |
2000-2002 | Buell | M2 Cyclone | - | - |
1999-2007 | Suzuki | GSX 1300 R Hayabusa | - | - |
1999-2006 | Triumph | Daytona 955 I | - | - |
1999-2004 | BMW | R1100S | - | - |
1999-2004 | Triumph | Speed Triple 955 | - | - |
1999-2002 | Buell | X1 Lightning | - | - |
1999-2001 | Ducati | 750 SS | - | - |
1999-2001 | Ducati | ST4 916 | - | - |
1999-2001 | Ducati | ST4 996 | - | - |
1999-2001 | Ducati | ST4 944 | - | - |
1998-2001 | Ducati | ST2 944 | - | - |
1998-2001 | Honda | CR80RB Expert | - | - |
1998-2001 | Honda | CR80R | - | - |
1998-2001 | Ducati | ST2 | - | - |
1998-2001 | Ducati | ST2 916 | - | - |
1998 | Ducati | 900 Supersport FE | - | - |
1997-2005 | Honda | VTR1000F Super Hawk 996 | - | - |
1997-2001 | Ducati | 748 | - | - |
1997-1999 | Triumph | Daytona T595 | - | - |
1997-1998 | Triumph | Speed Triple T509 | - | - |
1996 | Honda | NSR250
Our Guarantee
Spec Sheet
RELATED PRODUCTS |