Features
- Accurate to within 0.05 kg/mm
- Made of the finest chrome silicon wire
- Shot-peened, heat-treated and preset (no sacking)
- Outstanding stiffness-to-mass ratio
Specs
Product Name | Spring |
Type | Shock |
Model | Sport Series |
Color/Finish | Blue / Shot Peened |
Length | 9.45" |
Linear Spring Rate | 269.00 lb/in / 4.80 kg/mm |
Mounting Position | Front / Rear |
Units | Each |
Riding Style | UTV / ATV / Off-Road |
Fitments
Position | Notes | |||
---|---|---|---|---|
2009-2012 | Kawasaki | KRF 750 Teryx FI 4x4 |
| - |
2009-2012 | Kawasaki | KRF 750 Teryx FI 4x4 LE |
| - |
2009-2011 | Kawasaki | KRF 750 Teryx FI 4x4 LE Sport |
| - |
2008-2010 | Yamaha | YXR 450F Rhino 4x4 |
| - |
2008-2010 | Yamaha | YXR 660F Rhino 4x4 |
| - |
2008-2010 | Yamaha | YXR 700FI Rhino 4x4 |
| - |
2008 | Kawasaki | KRF 750 Teryx 4x4 |
| - |
2008 | Kawasaki | KRF 750 Teryx 4x4 LE |
| - |
2007-2009, 2012-2024 | Honda | CRF150R |
| - |
2007-2009, 2012 | Honda | CRF150RB Expert |
| - |
2007-2009 | Yamaha | Raptor 700R SE 4x2 |
| - |
2006-2009 | Yamaha | Raptor 700R 4x2 |
| - |
2006-2007 | Honda | TRX400EX |
| - |
2004-2008 | Arctic Cat | 400 DVX 4x2 |
| - |
2003-2007 | Suzuki | LT-Z QuadSport 400 4x2 |
| - |
2003-2006 | Suzuki | RM 65 |
| - |
2003-2006 | Kawasaki | KFX 400 4x2 |
| - |
2002-2024 | Yamaha | YZ 85 |
| - |
2002-2007 | Honda | CR85RB Expert |
| - |
2002-2007 | Honda | CR85R |
| - |
2002-2005 | Yamaha | Raptor 660R 4x2 |
| - |
1995-2021 | Kawasaki | KX 100 |
| - |
1987-2006 | Yamaha | Banshee 350 4x2 |
| - |
1987-2004 | Yamaha | YFM 350 X Warrior |
| - |
1986 | Honda | ATC 250 R |
| - |
-
Fitment
Fitment
-
Reviews
Reviews
Our Guarantee
-
Best price Guaranteed
Best Price Guaranteed
-
Live Chat Support
Live Chat Support- Receive quick answers to your questions during business hours.
-
Fastest Shipping
Fastest Shipping- Orders ship within 24 hours. Exclusions Apply.
-
30 day return Guarantee
30 Day Guarantee- Refunds within 30 days of the original order date. Exclusions Apply.
Spec Sheet
- BrandRace Tech
- SKUSRSP552448