Features
- Baseplate is open in middle to accept a Mustang or stock H-D driver backrest kit
- Seat nose is narrower than stock so riders can plant their feet on the ground
- Top covering made of highest-quality expanded vinyl
- Built on a steel base for maximum support
- Made in the U.S.A.
Specs
Product Name | Seat |
Type | 2-Up Seat |
Base Color | Black |
Cover Material | Vinyl |
Decoration | Plain |
Overall Seat Length | 32" |
Driver Seat Length | 16" |
Driver Seat Width | 15" |
Rear Seat Length | 12-1/2" |
Rear Seat Width | 11-1/2" |
Units | Each |
Riding Style | Street |
Fitments
Position | Notes | |||
---|---|---|---|---|
2007 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2003-2007 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
1998-2007 | Harley-Davidson | Road Glide EFI FLTR | - | - |
1998-2002 | Harley-Davidson | Road Glide FLTR | - | - |
1997-2007 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
1997-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
1997-2005 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
1997-1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
-
Fitment
Fitment
-
Reviews
Reviews
Our Guarantee
-
Best price Guaranteed
Best Price Guaranteed
-
Live Chat Support
Live Chat Support- Receive quick answers to your questions during business hours.
-
Fastest Shipping
Fastest Shipping- Orders ship within 24 hours. Exclusions Apply.
-
30 day return Guarantee
30 Day Guarantee- Refunds within 30 days of the original order date. Exclusions Apply.
Spec Sheet
- BrandMustang
- SKU8010293