Features
- CNC-machined from a specially enhanced 7075-T6 aluminum alloy
- Machined self-cleaning mud grooves at each tooth to help prevent mud buildup and increase wear resistance
- Ultralight design is 66% lighter than steel, yet incredibly durable
Specs
Product Name | Sprocket |
Type | Drive |
Color/Finish | Black |
Material | 7075-T6 Aluminum |
Tooth Count | 49 |
Chain Size | 520 |
Mounting Position | Rear |
Units | Each |
Riding Style | Off-Road / Adventure Touring / Dual-Sport / Street |
Fitments
Position | Notes | |||
---|---|---|---|---|
2013-2016 | Suzuki | RM-Z 250 | - | - |
2005-2019 | Suzuki | RM-Z 450 | - | - |
2005-2017 | Suzuki | DR-Z 400 SM | - | - |
2000-2017 | Suzuki | DR-Z 400 S | - | - |
2000-2008 | Suzuki | DR-Z 400 | - | - |
2000-2008 | Suzuki | DR-Z 400 E | - | - |
1996-1999 | Suzuki | DR 350 SE | - | - |
1990-1994, 1996-1998 | Suzuki | DR 350 | - | - |
1990-1993 | Suzuki | DR 250 | - | - |
1989-1998 | Suzuki | RMX 250 | - | - |
1987-2008 | Suzuki | RM 250 | - | - |
1980-2007 | Suzuki | RM 125 | - | - |
-
Fitment
Fitment
-
Reviews
Reviews
Our Guarantee
-
Best price Guaranteed
Best Price Guaranteed
-
Live Chat Support
Live Chat Support- Receive quick answers to your questions during business hours.
-
Fastest Shipping
Fastest Shipping- Orders ship within 24 hours. Exclusions Apply.
-
30 day return Guarantee
30 Day Guarantee- Refunds within 30 days of the original order date. Exclusions Apply.
Spec Sheet
- BrandRenthal
- SKU12110021
- UPC765442066648