Features
- CNC-machined from a specially enhanced 7075-T6 aluminum alloy
- Machined self-cleaning mud grooves at each tooth to help increase wear resistance
- All rear sprockets are the ultralight design, making them 66 percent lighter than steel, yet incredibly durable
Specs
Product Name | Sprocket |
Color/Finish | Silver |
Material | Aluminum |
Tooth Count | 39 |
Chain Size | 520 |
Mounting Position | Rear |
Units | Each |
Riding Style | ATV |
Fitments
Position | Notes | |||
---|---|---|---|---|
2013-2019 | Yamaha | Raptor 700 4x2 | - | - |
2011 | Yamaha | Raptor 250R 4x2 | - | - |
2009-2021 | Yamaha | YFZ 450R 4x2 | - | - |
2009-2020 | Yamaha | YFZ 450 X 4x2 | - | - |
2008-2013 | Yamaha | Raptor 250 4x2 | - | - |
2008 | Yamaha | Raptor 250 SE 4x2 | - | - |
2008 | Yamaha | Raptor 250 SE Custom 4x2 | - | - |
2005-2007 | Yamaha | Raptor 350 SE 4x2 | - | - |
2004-2013 | Yamaha | YFZ 450 4x2 | - | - |
2004-2013 | Yamaha | Raptor 350 4x2 | - | - |
-
Fitment
Fitment
-
Reviews
Reviews
Our Guarantee
-
Best price Guaranteed
Best Price Guaranteed
-
Live Chat Support
Live Chat Support- Receive quick answers to your questions during business hours.
-
Fastest Shipping
Fastest Shipping- Orders ship within 24 hours. Exclusions Apply.
-
30 day return Guarantee
30 Day Guarantee- Refunds within 30 days of the original order date. Exclusions Apply.
Spec Sheet
- BrandRenthal
- SKU12110098
- UPC765442067546