Features
- Radically styled, aggressive front fender with a swooping claw-like shape
- 14-gauge steel construction with a raw finish
- Pre-drilled for installation
- E-coated finish
- Satin-finish fender spacer included
- Made in the U.S.A.
Specs
Product Name | Fender |
Style | Talon |
Mounting Position | Front |
Base Color | Black |
Finish | Raw |
Color/Finish | E-Coating |
Material | Steel |
For Wheel Size | 21.00" |
Units | Each |
Riding Style | Street |
Fitments
Position | Notes | |||
---|---|---|---|---|
2024 | Harley-Davidson | CVO Road Glide ST FLTRXSTSE | - | - |
2023 | Harley-Davidson | Electra Glide Highway King FLHFB | - | - |
2022-2023 | Harley-Davidson | CVO Road Glide Limited | - | - |
2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
2022-2023 | Harley-Davidson | Street Glide ST FLHXST | - | - |
2021 | Harley-Davidson | Electra Glide Revival | - | - |
2020-2024 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2018-2024 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2017-2023 | Harley-Davidson | Road King Special FLHRXS | - | - |
2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2015-2024 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2015-2024 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2015-2023 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2014-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2014-2023 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2023 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2014-2023 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2014-2023 | Harley-Davidson | Road King Police FLHP | - | - |
2014-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
-
Fitment
Fitment
-
Reviews
Reviews
Our Guarantee
-
Best price Guaranteed
Best Price Guaranteed
-
Live Chat Support
Live Chat Support- Receive quick answers to your questions during business hours.
-
Fastest Shipping
Fastest Shipping- Orders ship within 24 hours. Exclusions Apply.
-
30 day return Guarantee
30 Day Guarantee- Refunds within 30 days of the original order date. Exclusions Apply.
Spec Sheet
- SKU14010521