Features
- Expanded vinyl cover with a marine-grade fiberglass baseplate
- Available with or without driver backrests
- Made in the U.S.A.
Specs
Product Name | Seat |
Type | Rear |
Model | Recessed / Vintage / Wide |
Base Color | Black |
Cover Material | Vinyl |
Decoration | Smooth |
Rear Seat Length | 11" |
Rear Seat Width | 13-1/2" |
Units | Each |
Riding Style | Street |
Fitments
Position | Notes | |||
---|---|---|---|---|
2018-2020 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2017-2020 | Harley-Davidson | Road King Special FLHRXS | - | - |
2015-2020 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014-2020 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2020 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
2010-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010-2013, 2015-2019 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2010, 2015-2020 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
2009-2020 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
2006-2007, 2009-2020 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2006 | Harley-Davidson | Street Glide FLHX | - | - |
2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
2003-2006, 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
1998-2007, 2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
1998-2006, 2009-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
1998-2002 | Harley-Davidson | Road Glide FLTR | - | - |
1998-2001, 2007, 2009-2020 | Harley-Davidson | Road King EFI FLHR | - | - |
1997-2007, 2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
1997-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
1997-2006 | Harley-Davidson | Road King FLHR | - | - |
1997-2005 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
1997-1999, 2007, 2009-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
1997-1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
-
Fitment
Fitment
-
Reviews
Reviews
Our Guarantee
-
Best price Guaranteed
Best Price Guaranteed
-
Live Chat Support
Live Chat Support- Receive quick answers to your questions during business hours.
-
Fastest Shipping
Fastest Shipping- Orders ship within 24 hours. Exclusions Apply.
-
30 day return Guarantee
30 Day Guarantee- Refunds within 30 days of the original order date. Exclusions Apply.
Spec Sheet
- BrandMustang
- SKU8050031